Fantasy articles › Week 5
Week 5 PPR fantasy rankings: QB, RB, WR, TE and D/ST
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
PropSims ranks Josh Allen QB1 (21.9 median), Jahmyr Gibbs RB1 (21.4 median), Puka Nacua WR1 (19.2 median), Trey McBride TE1 (13.1 median) in full PPR for Week 5 of 2026. Every ranking below orders players by the median of 10,000 simulations of their game: half of the simulated games finish above it. The floor is the 10th percentile and the ceiling the 85th, so you can see who is safe and who is volatile.
Early edition: Week 5 model run exported Oct 5, 2026, 11:26 PM CT (10,000 simulations per game). Injury statuses from ESPN's public feed as of Oct 5, 2026, 11:06 PM CT. Statuses, roles and prices change during the week; the live pages update with every model refresh. Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
Week 5 PPR QB rankings
Top QBs: Josh Allen (21.9), Drake Maye (18.0), Lamar Jackson (17.9). Safest floor in the top 12: Josh Allen (12.2 at the 10th percentile). Biggest ceiling outside the top 12: C.J. Stroud (QB13, 24.9 at the 85th percentile).
| # | Player | Matchup | Median | Mean | Floor (p10) | Ceiling (p85) | Call |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen BUF | at LAR | 21.9 | 22.9 | 12.2 | 32.2 | Start |
| 2 | Drake Maye NE | vs LV | 18.0 | 19.0 | 9.4 | 27.5 | Start |
| 3 | Lamar Jackson BAL | at ATL | 17.9 | 19.0 | 10.0 | 27.2 | Start (Q) |
| 4 | Dak Prescott DAL | vs TB | 17.7 | 18.9 | 9.0 | 27.8 | Start |
| 5 | Jared Goff DET | at ARI | 17.5 | 18.9 | 9.0 | 27.7 | Start |
| 6 | Tyler Shough NO | vs MIN | 17.1 | 18.3 | 9.3 | 26.2 | Start |
| 7 | Jacoby Brissett ARI | vs DET | 16.9 | 18.2 | 8.6 | 26.8 | Start |
| 8 | Trevor Lawrence JAC | vs PHI | 16.9 | 18.0 | 9.0 | 26.0 | Start |
| 9 | Joe Burrow CIN | at MIA | 16.9 | 18.0 | 8.6 | 26.3 | Start |
| 10 | Brock Purdy SF | at SEA | 16.9 | 17.9 | 9.1 | 25.9 | Start |
| 11 | Bo Nix DEN | at LAC | 16.7 | 17.7 | 8.6 | 25.9 | Start |
| 12 | Matthew Stafford LAR | vs BUF | 16.5 | 17.8 | 7.9 | 26.5 | Start |
| 13 | C.J. Stroud HOU | at TEN | 16.2 | 17.3 | 8.8 | 24.9 | Borderline |
| 14 | Jalen Hurts PHI | at JAC | 16.2 | 17.1 | 9.1 | 24.3 | Borderline |
| 15 | Deshaun Watson CLE | at NYJ | 16.1 | 17.2 | 9.1 | 24.5 | Borderline |
| 16 | Jordan Love GB | vs CHI | 15.2 | 16.3 | 8.4 | 23.7 | Borderline |
| 17 | Justin Herbert LAC | vs DEN | 15.1 | 16.1 | 7.9 | 23.3 | Sit |
| 18 | Malik Willis MIA | vs CIN | 14.5 | 15.7 | 7.1 | 23.2 | Sit |
| 19 | Aaron Rodgers PIT | vs IND | 14.3 | 15.6 | 6.5 | 23.7 | Sit |
| 20 | Daniel Jones IND | at PIT | 13.8 | 15.1 | 6.3 | 23.4 | Sit |
| 21 | Geno Smith NYJ | vs CLE | 13.8 | 14.9 | 6.8 | 22.5 | Sit |
| 22 | Sam Darnold SEA | vs SF | 13.7 | 15.1 | 6.1 | 23.2 | Sit |
| 23 | Kyler Murray MIN | at NO | 13.5 | 14.8 | 5.8 | 22.9 | Sit |
| 24 | Tyson Bagent CHI | at GB | 12.4 | 13.9 | 5.6 | 21.8 | Sit |
| 25 | Athan Kaliakmanis WAS | vs NYG | 12.4 | 13.7 | 5.2 | 21.5 | Sit |
| 26 | Jalon Daniels TB | at DAL | 12.4 | 13.6 | 5.0 | 21.4 | Sit |
| 27 | Kirk Cousins LV | at NE | 12.3 | 13.6 | 5.3 | 21.5 | Sit |
| 28 | Michael Penix Jr. ATL | vs BAL | 11.5 | 12.9 | 5.0 | 20.2 | Sit |
| 29 | Cam Ward TEN | vs HOU | 11.4 | 12.4 | 5.3 | 18.8 | Sit |
| 30 | Jameis Winston NYG | at WAS | 10.9 | 12.2 | 4.3 | 19.4 | Sit |
Full PPR. Call: Start = top 12, Borderline = QB13–QB16, Sit = below. (Q) = listed questionable; the projection assumes he plays unless noted.
Week 5 PPR RB rankings
Top RBs: Jahmyr Gibbs (21.4), Bijan Robinson (21.4), Jaylen Warren (17.9). Safest floor in the top 24: Bijan Robinson (11.0 at the 10th percentile). Biggest ceiling outside the top 24: Jacory Croskey-Merritt (RB27, 18.4 at the 85th percentile).
| # | Player | Matchup | Median | Mean | Floor (p10) | Ceiling (p85) | Call |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | at ARI | 21.4 | 23.5 | 9.9 | 35.5 | Start |
| 2 | Bijan Robinson ATL | vs BAL | 21.4 | 23.2 | 11.0 | 34.1 | Start |
| 3 | Jaylen Warren PIT | vs IND | 17.9 | 19.7 | 8.5 | 29.8 | Start |
| 4 | Kyren Williams LAR | vs BUF | 17.3 | 19.4 | 7.6 | 30.4 | Start |
| 5 | Christian McCaffrey SF | at SEA | 17.1 | 18.7 | 7.6 | 28.6 | Start |
| 6 | Aaron Jones MIN | at NO | 17.0 | 18.7 | 7.6 | 28.7 | Start |
| 7 | Javonte Williams DAL | vs TB | 16.0 | 18.1 | 6.6 | 28.6 | Start |
| 8 | Derrick Henry BAL | at ATL | 15.8 | 17.6 | 7.3 | 27.1 | Start |
| 9 | Jonathan Taylor IND | at PIT | 15.6 | 17.0 | 7.2 | 26.0 | Start |
| 10 | Ashton Jeanty LV | at NE | 15.5 | 17.0 | 6.6 | 26.4 | Start |
| 11 | Chase Brown CIN | at MIA | 14.8 | 16.4 | 6.4 | 25.4 | Start |
| 12 | James Cook BUF | at LAR | 14.5 | 16.1 | 6.7 | 25.0 | Start |
| 13 | Emanuel Wilson SEA | vs SF | 13.2 | 15.3 | 5.0 | 24.8 | Start |
| 14 | Braelon Allen NYJ | vs CLE | 12.7 | 14.3 | 5.2 | 22.8 | Start |
| 15 | Bhayshul Tuten JAC | vs PHI | 12.4 | 13.9 | 5.1 | 22.1 | Start |
| 16 | D'Andre Swift CHI | at GB | 12.0 | 13.7 | 4.7 | 22.0 | Start |
| 17 | Cam Skattebo NYG | at WAS | 11.5 | 12.9 | 4.4 | 20.9 | Start |
| 18 | Rhamondre Stevenson NE | vs LV | 10.8 | 12.1 | 3.9 | 19.5 | Start |
| 19 | Saquon Barkley PHI | at JAC | 10.7 | 12.0 | 4.6 | 18.8 | Start (Q) |
| 20 | Quinshon Judkins CLE | at NYJ | 10.5 | 11.9 | 3.8 | 19.5 | Start |
| 21 | Bucky Irving TB | at DAL | 10.4 | 12.0 | 3.8 | 19.6 | Start |
| 22 | RJ Harvey DEN | at LAC | 10.2 | 11.4 | 3.8 | 18.1 | Start |
| 23 | Jeremiyah Love ARI | vs DET | 9.7 | 11.2 | 3.6 | 18.4 | Start (Q) |
| 24 | David Montgomery HOU | at TEN | 9.6 | 11.3 | 3.3 | 18.8 | Start |
| 25 | Tony Pollard TEN | vs HOU | 9.4 | 10.9 | 3.8 | 17.6 | Borderline |
| 26 | Omarion Hampton LAC | vs DEN | 9.3 | 10.8 | 3.4 | 17.8 | Borderline |
| 27 | Jacory Croskey-Merritt WAS | vs NYG | 9.1 | 10.6 | 2.5 | 18.4 | Borderline |
| 28 | Alvin Kamara NO | vs MIN | 9.1 | 10.5 | 3.2 | 17.3 | Borderline |
| 29 | J.K. Dobbins DEN | at LAC | 9.0 | 10.7 | 3.4 | 17.8 | Borderline |
| 30 | Kyle Monangai CHI | at GB | 9.0 | 10.6 | 3.1 | 18.0 | Borderline (Q) |
| 31 | Ollie Gordon II MIA | vs CIN | 8.8 | 10.1 | 3.3 | 16.7 | Borderline |
| 32 | TreVeyon Henderson NE | vs LV | 8.4 | 9.9 | 2.9 | 16.7 | Borderline |
| 33 | MarShawn Lloyd GB | vs CHI | 7.9 | 9.4 | 1.7 | 16.5 | Sit |
| 34 | Woody Marks HOU | at TEN | 6.8 | 8.4 | 1.2 | 15.2 | Sit |
| 35 | George Holani SEA | vs SF | 5.0 | 6.6 | 0.7 | 12.2 | Sit |
| 36 | Tyler Allgeier ARI | vs DET | 4.9 | 6.2 | 0.8 | 11.4 | Sit |
| 37 | Keaton Mitchell LAC | vs DEN | 4.7 | 5.7 | 1.0 | 10.1 | Sit |
| 38 | Austin Ekeler WAS | vs NYG | 4.5 | 6.1 | 0.9 | 11.1 | Sit |
| 39 | Kaleb Johnson GB | vs CHI | 4.4 | 5.8 | 0.9 | 10.8 | Sit |
| 40 | Chris Rodriguez Jr. JAC | vs PHI | 4.0 | 6.0 | 0.5 | 11.5 | Sit |
Full PPR. Call: Start = top 24, Borderline = RB25–RB32, Sit = below. (Q) = listed questionable; the projection assumes he plays unless noted.
Week 5 PPR WR rankings
Top WRs: Puka Nacua (19.2), CeeDee Lamb (19.1), Jaxon Smith-Njigba (17.9). Safest floor in the top 24: Puka Nacua (8.2 at the 10th percentile). Biggest ceiling outside the top 24: Jameson Williams (WR25, 19.8 at the 85th percentile).
| # | Player | Matchup | Median | Mean | Floor (p10) | Ceiling (p85) | Call |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua LAR | vs BUF | 19.2 | 21.4 | 8.2 | 33.4 | Start |
| 2 | CeeDee Lamb DAL | vs TB | 19.1 | 21.5 | 7.8 | 34.0 | Start |
| 3 | Jaxon Smith-Njigba SEA | vs SF | 17.9 | 20.2 | 7.1 | 32.0 | Start |
| 4 | Zay Flowers BAL | at ATL | 17.4 | 19.8 | 6.8 | 31.7 | Start |
| 5 | Nico Collins HOU | at TEN | 16.7 | 18.9 | 6.6 | 30.2 | Start |
| 6 | Amon-Ra St. Brown DET | at ARI | 16.5 | 18.5 | 6.4 | 29.5 | Start |
| 7 | Ja'Marr Chase CIN | at MIA | 14.5 | 16.3 | 5.4 | 26.0 | Start (Q) |
| 8 | Chris Olave NO | vs MIN | 14.4 | 16.2 | 5.4 | 26.0 | Start |
| 9 | Michael Wilson ARI | vs DET | 14.4 | 16.2 | 5.5 | 26.1 | Start |
| 10 | Garrett Wilson NYJ | vs CLE | 14.1 | 15.7 | 6.0 | 24.4 | Start |
| 11 | Davante Adams LAR | vs BUF | 13.6 | 15.9 | 4.2 | 26.5 | Start |
| 12 | Jaylen Waddle DEN | at LAC | 12.9 | 14.9 | 4.5 | 24.4 | Start |
| 13 | Tee Higgins CIN | at MIA | 12.9 | 14.7 | 4.3 | 24.2 | Start (Q) |
| 14 | Christian Watson GB | vs CHI | 12.4 | 14.3 | 4.0 | 24.0 | Start |
| 15 | George Pickens DAL | vs TB | 12.2 | 13.9 | 4.0 | 23.2 | Start |
| 16 | DK Metcalf PIT | vs IND | 11.7 | 13.5 | 3.9 | 22.5 | Start |
| 17 | Drake London ATL | vs BAL | 11.5 | 13.5 | 3.6 | 22.7 | Start |
| 18 | Jordan Addison MIN | at NO | 11.0 | 12.6 | 3.3 | 21.1 | Start |
| 19 | Parker Washington JAC | vs PHI | 10.7 | 12.6 | 3.2 | 21.4 | Start |
| 20 | Malik Nabers NYG | at WAS | 10.5 | 12.4 | 3.3 | 21.0 | Start |
| 21 | Josh Downs IND | at PIT | 10.3 | 11.9 | 3.3 | 19.8 | Start |
| 22 | Dontayvion Wicks PHI | at JAC | 10.2 | 11.8 | 3.2 | 19.8 | Start |
| 23 | Matthew Golden GB | vs CHI | 10.2 | 11.8 | 3.2 | 19.8 | Start |
| 24 | Mike Evans SF | at SEA | 10.1 | 11.7 | 3.1 | 19.6 | Start |
| 25 | Jameson Williams DET | at ARI | 9.9 | 11.6 | 2.7 | 19.8 | Borderline |
| 26 | Jakobi Meyers JAC | vs PHI | 9.9 | 11.5 | 3.0 | 19.3 | Borderline |
| 27 | Carnell Tate TEN | vs HOU | 9.9 | 11.4 | 3.5 | 18.7 | Borderline |
| 28 | Romeo Doubs NE | vs LV | 9.8 | 11.6 | 2.7 | 19.8 | Borderline |
| 29 | Denzel Boston CLE | at NYJ | 9.3 | 11.1 | 2.0 | 19.8 | Borderline |
| 30 | Tre Harris LAC | vs DEN | 9.3 | 10.8 | 2.7 | 18.3 | Borderline |
| 31 | Khalil Shakir BUF | at LAR | 9.3 | 10.8 | 2.7 | 18.5 | Borderline |
| 32 | Deebo Samuel Sr. SF | at SEA | 8.9 | 10.3 | 2.7 | 17.4 | Borderline |
| 33 | Malik Washington MIA | vs CIN | 8.6 | 10.0 | 2.6 | 17.1 | Borderline |
| 34 | Tre Tucker LV | at NE | 8.3 | 9.8 | 2.3 | 16.8 | Borderline |
| 35 | Makai Lemon PHI | at JAC | 8.2 | 9.1 | 3.5 | 14.2 | Borderline |
| 36 | Ladd McConkey LAC | vs DEN | 8.1 | 9.4 | 2.1 | 16.1 | Borderline (Q) |
| 37 | Courtland Sutton DEN | at LAC | 8.0 | 9.5 | 1.8 | 16.5 | Sit |
| 38 | Quentin Johnston LAC | vs DEN | 8.0 | 9.4 | 1.9 | 16.3 | Sit |
| 39 | Wan'Dale Robinson TEN | vs HOU | 7.9 | 9.3 | 2.1 | 16.1 | Sit |
| 40 | Mack Hollins NE | vs LV | 7.8 | 9.3 | 1.8 | 16.2 | Sit (Q) |
| 41 | DJ Moore BUF | at LAR | 7.6 | 9.2 | 1.5 | 16.5 | Sit (Q) |
| 42 | KC Concepcion CLE | at NYJ | 7.5 | 8.9 | 2.0 | 15.3 | Sit |
| 43 | Luther Burden III CHI | at GB | 7.4 | 9.0 | 1.7 | 16.0 | Sit |
| 44 | Stefon Diggs WAS | vs NYG | 7.3 | 9.1 | 1.7 | 16.1 | Sit |
| 45 | Rome Odunze CHI | at GB | 7.3 | 8.9 | 1.5 | 16.0 | Sit |
| 46 | Devaughn Vele NO | vs MIN | 7.2 | 8.5 | 2.5 | 14.1 | Sit |
| 47 | Isaiah Williams NYJ | vs CLE | 7.2 | 8.2 | 2.5 | 13.6 | Sit |
| 48 | Keon Coleman BUF | at LAR | 7.0 | 8.3 | 2.4 | 14.0 | Sit |
Full PPR. Call: Start = top 24, Borderline = WR25–WR36, Sit = below. (Q) = listed questionable; the projection assumes he plays unless noted.
Week 5 PPR TE rankings
Top TEs: Trey McBride (13.1), Brock Bowers (11.7), Tyler Warren (11.6). Safest floor in the top 12: Trey McBride (4.9 at the 10th percentile). Biggest ceiling outside the top 12: Mark Andrews (TE13, 16.3 at the 85th percentile).
| # | Player | Matchup | Median | Mean | Floor (p10) | Ceiling (p85) | Call |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBride ARI | vs DET | 13.1 | 14.8 | 4.9 | 23.9 | Start |
| 2 | Brock Bowers LV | at NE | 11.7 | 13.3 | 4.0 | 22.0 | Start |
| 3 | Tyler Warren IND | at PIT | 11.6 | 13.0 | 4.3 | 20.8 | Start |
| 4 | George Kittle SF | at SEA | 11.2 | 13.0 | 3.7 | 21.7 | Start |
| 5 | T.J. Hockenson MIN | at NO | 11.2 | 12.9 | 3.9 | 21.3 | Start |
| 6 | Tucker Kraft GB | vs CHI | 10.8 | 12.3 | 3.5 | 20.4 | Start |
| 7 | Sam LaPorta DET | at ARI | 9.1 | 10.9 | 2.5 | 19.0 | Start |
| 8 | Dalton Schultz HOU | at TEN | 8.8 | 10.3 | 2.6 | 17.5 | Start |
| 9 | Dalton Kincaid BUF | at LAR | 8.7 | 10.6 | 2.1 | 18.6 | Start |
| 10 | Hunter Henry NE | vs LV | 8.7 | 10.3 | 2.3 | 18.0 | Start |
| 11 | Brenton Strange JAC | vs PHI | 8.1 | 9.7 | 1.9 | 17.1 | Start |
| 12 | Oronde Gadsden II LAC | vs DEN | 8.1 | 9.7 | 1.9 | 16.9 | Start |
| 13 | Mark Andrews BAL | at ATL | 8.0 | 9.5 | 2.4 | 16.3 | Borderline |
| 14 | Michael Mayer LV | at NE | 7.4 | 8.7 | 1.9 | 15.0 | Borderline |
| 15 | Kenyon Sadiq NYJ | vs CLE | 7.1 | 8.5 | 1.8 | 14.8 | Borderline |
| 16 | Juwan Johnson NO | vs MIN | 7.0 | 8.6 | 1.6 | 15.3 | Borderline |
| 17 | AJ Barner SEA | vs SF | 7.0 | 8.6 | 1.5 | 15.4 | Sit |
| 18 | Pat Freiermuth PIT | vs IND | 6.6 | 8.2 | 1.5 | 14.8 | Sit |
| 19 | Harold Fannin Jr. CLE | at NYJ | 6.6 | 8.0 | 1.6 | 14.2 | Sit |
| 20 | Jake Ferguson DAL | vs TB | 6.5 | 8.0 | 1.3 | 14.5 | Sit |
| 21 | Colston Loveland CHI | at GB | 6.3 | 7.9 | 1.3 | 14.3 | Sit |
| 22 | Zach Ertz PHI | at JAC | 6.0 | 7.3 | 1.4 | 12.9 | Sit |
| 23 | Tyler Higbee LAR | vs BUF | 5.5 | 7.1 | 1.1 | 13.1 | Sit |
| 24 | Isaiah Likely NYG | at WAS | 5.3 | 6.8 | 1.2 | 12.5 | Sit |
Full PPR. Call: Start = top 12, Borderline = TE13–TE16, Sit = below. (Q) = listed questionable; the projection assumes he plays unless noted.
Week 5 D/ST rankings
Defense/special teams scoring is the same in most leagues (points allowed tiers, sacks, turnovers, touchdowns). Our model publishes a D/ST mean only, no range, so this list is ordered by the mean. Top three: Denver Broncos (8.5), Jacksonville Jaguars (6.9), New England Patriots (6.9).
| # | Team | Matchup | Mean |
|---|---|---|---|
| 1 | Denver Broncos | at LAC | 8.5 |
| 2 | Jacksonville Jaguars | vs PHI | 6.9 |
| 3 | New England Patriots | vs LV | 6.9 |
| 4 | Houston Texans | at TEN | 6.7 |
| 5 | Cleveland Browns | at NYJ | 6.7 |
| 6 | Minnesota Vikings | at NO | 6.5 |
| 7 | Pittsburgh Steelers | vs IND | 6.5 |
| 8 | Cincinnati Bengals | at MIA | 6.4 |
| 9 | New Orleans Saints | vs MIN | 6.4 |
| 10 | Washington Commanders | vs NYG | 6.1 |
| 11 | Dallas Cowboys | vs TB | 5.9 |
| 12 | New York Jets | vs CLE | 5.8 |
| 13 | Chicago Bears | at GB | 5.6 |
| 14 | Las Vegas Raiders | at NE | 5.6 |
| 15 | Seattle Seahawks | vs SF | 5.5 |
| 16 | Detroit Lions | at ARI | 5.4 |
| 17 | Indianapolis Colts | at PIT | 5.1 |
| 18 | Tennessee Titans | vs HOU | 5.0 |
| 19 | Los Angeles Chargers | vs DEN | 4.8 |
| 20 | Miami Dolphins | vs CIN | 4.7 |
D/ST: own-model mean (FanDuel/DraftKings D/ST scoring).
Kickers
We do not rank kickers: the model does not simulate field goals and extra points, and we only publish what the simulations produce. Every quarterback, running back, receiver and tight end above links to his player page with the full stat projection.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record