Fantasy articles › Week 5
Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
Cincinnati Bengals at Miami Dolphins, Week 5, kickoff Oct 11, 2026, 12:00 PM CT. Our early run simulated this game 10,000 times; below are the fantasy-relevant players on both sides in full PPR, with floors and ceilings, plus injury listings and DFS salaries. Full detail on the game page.
Bengals: Joe Burrow leads the team with a PPR median of 16.9 (QB9); Joe Burrow has a passing-yards median of 239. Dolphins: Malik Willis leads the team with a PPR median of 14.5 (QB18); Malik Willis has a passing-yards median of 204.
| Player | Pos | Median | Floor (p10) | Ceiling (p85) | Key stats (median) | Call | DK $ | FD $ |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow CIN | QB | 16.9 | 8.6 | 26.3 | pass yds 239.0 | Start | $6,900 | $8,700 |
| Chase Brown CIN | RB | 14.8 | 6.4 | 25.4 | rush yds 52.0, rec 3.0, rec yds 17.0 | Start | $6,900 | $8,000 |
| Ja'Marr Chase CIN | WR | 14.5 | 5.4 | 26.0 | rec 6.0, rec yds 57.0 | Start | $8,100 | $8,900 |
| Tee Higgins CIN | WR | 12.9 | 4.3 | 24.2 | rec 5.0, rec yds 63.0 | Start | $7,100 | $7,500 |
| Mike Gesicki CIN | TE | 4.7 | 0.0 | 12.0 | rec 2.0, rec yds 20.0 | Sit | $4,100 | $5,200 |
| Dohnte Meyers CIN | WR | 4.2 | 0.0 | 9.3 | rec 2.0, rec yds 18.0 | Sit | $3,500 | $5,400 |
| Samaje Perine CIN | RB | 2.9 | 0.0 | 9.0 | — | Sit | $4,400 | $5,200 |
| Malik Willis MIA | QB | 14.5 | 7.1 | 23.2 | pass yds 204.0, rush yds 27.0 | Sit | $4,600 | $6,600 |
| Ollie Gordon II MIA | RB | 8.8 | 3.3 | 16.7 | rush yds 42.0, rec 1.0 | Borderline | $5,300 | $6,100 |
| Malik Washington MIA | WR | 8.6 | 2.6 | 17.1 | rec 3.0, rec yds 32.0 | Borderline | $4,600 | $5,700 |
| Greg Dulcich MIA | TE | 4.3 | 0.0 | 11.3 | — | Sit | $3,100 | $4,800 |
| Chris Bell MIA | WR | 4.3 | 0.0 | 9.8 | rec 2.0, rec yds 19.0 | Sit | $3,600 | $5,100 |
| Jaylen Wright MIA | RB | 3.3 | 0.3 | 8.8 | rush yds 17.0 | Sit | $4,800 | $5,600 |
| Kevin Coleman Jr. MIA | WR | 2.7 | 0.0 | 8.0 | rec 1.0 | Sit | $3,000 | $4,800 |
Full PPR. DK $ / FD $: main-slate salaries (blank when the game is not on the main slate).
Injury listings (ESPN feed): Ja'Marr Chase (questionable, 16.3 PPR mean in this run), Tee Higgins (questionable, 14.7 PPR mean in this run).
Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
- Denver Broncos at Los Angeles Chargers: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record