Week 5 games › PHI at JAC
Philadelphia Eagles at Jacksonville Jaguars: Week 5 projections and props
Kickoff Sun, Oct 11, 9:30 AM ET ·
Our model projects Jalen Hurts (PHI vs JAC) for a median 214 passing yards (10th-90th percentile 134-311) and 28 rushing yards (10th-90th percentile 7-55) in Week 5. Our model projects Trevor Lawrence (JAC vs PHI) for a median 234 passing yards (10th-90th percentile 137-324) and 14 rushing yards (10th-90th percentile 0-45) in Week 5.
Philadelphia Eagles
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB14 | Jalen Hurts | JAC | 16.2 | 9.1 | 24.3 | 16.2 | 16.2 | 214 passing yards, 28 rushing yards |
| RB19 | Saquon BarkleyQ | JAC | 10.7 | 4.6 | 18.8 | 9.7 | 8.8 | 57 rushing yards, 7 receiving yards |
| WR22 | Dontayvion Wicks | JAC | 10.2 | 3.2 | 19.8 | 8.2 | 6.1 | 48 receiving yards, 4 receptions |
| WR35 | Makai Lemon | JAC | 8.2 | 3.5 | 14.2 | 5.9 | 3.7 | 31 receiving yards, 4 receptions |
| TE22 | Zach Ertz | JAC | 6.0 | 1.4 | 12.9 | 4.4 | 2.7 | 23 receiving yards, 3 receptions |
| WR56 | Darius Cooper | JAC | 5.0 | 0.0 | 11.2 | 3.8 | 2.6 | 18 receiving yards, 2 receptions |
| RB45 | Will Shipley | JAC | 3.5 | 0.1 | 8.6 | 2.6 | 1.7 | |
| TE41 | Johnny Mundt (limited) | JAC | 1.9 | 0.0 | 3.5 | 1.3 | 0.8 | |
| WR108 | Elijah Moore (limited) | JAC | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| WR124 | Britain Covey (limited) | JAC | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| TE71 | E.J. Jenkins (limited) | JAC | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Jacksonville Jaguars
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB8 | Trevor Lawrence | PHI | 16.9 | 9.0 | 26.0 | 16.9 | 16.9 | 234 passing yards, 14 rushing yards |
| RB15 | Bhayshul Tuten | PHI | 12.4 | 5.1 | 22.1 | 11.5 | 10.7 | 61 rushing yards, 7 receiving yards |
| WR19 | Parker Washington | PHI | 10.7 | 3.2 | 21.4 | 8.7 | 6.7 | 48 receiving yards, 4 receptions |
| WR26 | Jakobi Meyers | PHI | 9.9 | 3.0 | 19.3 | 7.8 | 5.5 | 42 receiving yards, 4 receptions |
| TE11 | Brenton Strange | PHI | 8.1 | 1.9 | 17.1 | 6.1 | 4.2 | 34 receiving yards, 3 receptions |
| WR52 | Brian Thomas Jr. | PHI | 5.5 | 0.9 | 11.8 | 4.3 | 3.0 | 23 receiving yards, 2 receptions |
| RB40 | Chris Rodriguez Jr. | PHI | 4.0 | 0.5 | 11.5 | 3.8 | 3.6 | 23 rushing yards, 0 receiving yards |
| WR89 | Josh Cameron (limited) | PHI | 2.0 | 0.0 | 6.5 | 1.5 | 0.9 | |
| TE45 | Nate Boerkircher (limited) | PHI | 1.5 | 0.0 | 3.1 | 1.1 | 0.0 | |
| RB66 | Ameer Abdullah (limited) | PHI | 0.8 | 0.0 | 3.1 | 0.6 | 0.4 | |
| RB80 | LeQuint Allen Jr. (limited) | PHI | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 5 games · Rankings · Props board