Fantasy articles › Week 5
Chicago Bears at Green Bay Packers: Week 5 PPR preview
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
Chicago Bears at Green Bay Packers, Week 5, kickoff Oct 11, 2026, 12:00 PM CT. Our early run simulated this game 10,000 times; below are the fantasy-relevant players on both sides in full PPR, with floors and ceilings, plus injury listings and DFS salaries. Full detail on the game page.
Bears: Tyson Bagent leads the team with a PPR median of 12.4 (QB24); Tyson Bagent has a passing-yards median of 202. Packers: Jordan Love leads the team with a PPR median of 15.2 (QB16); Jordan Love has a passing-yards median of 240.
| Player | Pos | Median | Floor (p10) | Ceiling (p85) | Key stats (median) | Call | DK $ | FD $ |
|---|---|---|---|---|---|---|---|---|
| Tyson Bagent CHI | QB | 12.4 | 5.6 | 21.8 | pass yds 202.0 | Sit | $4,700 | $6,700 |
| D'Andre Swift CHI | RB | 12.0 | 4.7 | 22.0 | rush yds 60.0, rec 1.0 | Start | $6,200 | $6,500 |
| Kyle Monangai CHI | RB | 9.0 | 3.1 | 18.0 | rush yds 48.0, rec 1.0 | Borderline | $5,200 | $6,400 |
| Luther Burden III CHI | WR | 7.4 | 1.7 | 16.0 | rec 3.0, rec yds 31.0 | Sit | $4,900 | $5,900 |
| Rome Odunze CHI | WR | 7.3 | 1.5 | 16.0 | rec 3.0, rec yds 34.0 | Sit | $4,700 | $6,200 |
| Colston Loveland CHI | TE | 6.3 | 1.3 | 14.3 | rec 3.0, rec yds 24.0 | Sit | $4,600 | $5,700 |
| Kalif Raymond CHI | WR | 4.8 | 0.0 | 10.8 | — | Sit | $3,900 | $5,100 |
| Jordan Love GB | QB | 15.2 | 8.4 | 23.7 | pass yds 240.0 | Borderline | $5,700 | $7,400 |
| Christian Watson GB | WR | 12.4 | 4.0 | 24.0 | rec 4.0, rec yds 61.0 | Start | $6,400 | $7,000 |
| Tucker Kraft GB | TE | 10.8 | 3.5 | 20.4 | rec 5.0, rec yds 46.0 | Start | $4,700 | $5,600 |
| Matthew Golden GB | WR | 10.2 | 3.2 | 19.8 | rec 4.0, rec yds 48.0 | Start | $5,700 | $6,300 |
| MarShawn Lloyd GB | RB | 7.9 | 1.7 | 16.5 | rush yds 22.0, rec 2.0 | Sit | $4,800 | $5,500 |
| Kaleb Johnson GB | RB | 4.4 | 0.9 | 10.8 | rush yds 28.0 | Sit | $4,600 | $5,500 |
| Chris Brooks GB | RB | 1.8 | 0.0 | 6.6 | — | Sit | $4,100 | $4,800 |
Full PPR. DK $ / FD $: main-slate salaries (blank when the game is not on the main slate).
Injury listings (ESPN feed): Kyle Monangai (questionable, 10.6 PPR mean in this run), Chris Brooks (questionable, 3.0 PPR mean in this run).
Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
- Denver Broncos at Los Angeles Chargers: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record