Week 5 games › BUF at LAR
Buffalo Bills at Los Angeles Rams: Week 5 projections and props
Kickoff Mon, Oct 12, 8:15 PM ET ·
Our model projects Josh Allen (BUF vs LAR) for a median 237 passing yards (10th-90th percentile 143-345.1) and 34 rushing yards (10th-90th percentile 8-66) in Week 5. Our model projects Puka Nacua (LAR vs BUF) for a median 88 receiving yards (10th-90th percentile 36-183) and 7 receptions (10th-90th percentile 3-12) in Week 5.
Buffalo Bills
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB1 | Josh Allen | LAR | 21.9 | 12.2 | 32.2 | 21.9 | 21.9 | 237 passing yards, 34 rushing yards |
| RB12 | James Cook | LAR | 14.5 | 6.7 | 25.0 | 13.6 | 12.7 | 81 rushing yards, 7 receiving yards |
| WR31 | Khalil Shakir | LAR | 9.3 | 2.7 | 18.5 | 7.2 | 5.0 | 36 receiving yards, 4 receptions |
| TE9 | Dalton Kincaid | LAR | 8.7 | 2.1 | 18.6 | 7.0 | 5.2 | 43 receiving yards, 3 receptions |
| WR41 | DJ MooreQ | LAR | 7.6 | 1.5 | 16.5 | 6.1 | 4.6 | 31 receiving yards, 3 receptions |
| WR48 | Keon Coleman | LAR | 7.0 | 2.4 | 14.0 | 5.6 | 4.0 | 31 receiving yards, 3 receptions |
| TE34 | Dawson Knox | LAR | 3.6 | 0.0 | 10.2 | 2.6 | 1.5 | |
| RB47 | Ty Johnson | LAR | 3.2 | 0.0 | 8.8 | 2.3 | 1.4 | |
| WR85 | Josh Palmer (limited) | LAR | 2.3 | 0.0 | 6.8 | 1.8 | 1.2 | |
| RB78 | Ray Davis (limited) | LAR | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| TE69 | Jackson Hawes (limited) | LAR | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Los Angeles Rams
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| WR1 | Puka Nacua | BUF | 19.2 | 8.2 | 33.4 | 15.5 | 11.9 | 88 receiving yards, 7 receptions |
| RB4 | Kyren Williams | BUF | 17.3 | 7.6 | 30.4 | 15.7 | 14.1 | 65 rushing yards, 19 receiving yards |
| QB12 | Matthew Stafford | BUF | 16.5 | 7.9 | 26.5 | 16.5 | 16.5 | 236 passing yards, 1 rushing yards |
| WR11 | Davante Adams | BUF | 13.6 | 4.2 | 26.5 | 11.3 | 9.1 | 60 receiving yards, 4 receptions |
| TE23 | Tyler Higbee | BUF | 5.5 | 1.1 | 13.1 | 4.0 | 2.6 | 21 receiving yards, 2 receptions |
| RB41 | Blake Corum | BUF | 3.9 | 0.7 | 10.2 | 3.6 | 3.3 | 25 rushing yards, 0 receiving yards |
| TE40 | Davis Allen (limited) | BUF | 1.9 | 0.0 | 3.9 | 1.4 | 0.9 | |
| WR93 | Konata MumpfieldQ (limited) | BUF | 1.6 | 0.0 | 5.5 | 1.1 | 0.6 | |
| WR102 | Jordan Whittington (limited) | BUF | 1.3 | 0.0 | 3.8 | 0.8 | 0.3 | |
| WR113 | Tutu Atwell (limited) | BUF | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | |
| RB82 | Dean Connors (limited) | BUF | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| TE76 | Max Klare (limited) | BUF | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 5 games · Rankings · Props board