Week 5 games › IND at PIT
Indianapolis Colts at Pittsburgh Steelers: Week 5 projections and props
Kickoff Sun, Oct 11, 1:00 PM ET ·
Our model projects Jonathan Taylor (IND vs PIT) for a median 74 rushing yards (10th-90th percentile 40.9-139) and 14 receiving yards (10th-90th percentile 0-45) in Week 5. Our model projects Jaylen Warren (PIT vs IND) for a median 77 rushing yards (10th-90th percentile 41-146) and 24 receiving yards (10th-90th percentile 1-67) in Week 5.
Indianapolis Colts
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| RB9 | Jonathan Taylor | PIT | 15.6 | 7.2 | 26.0 | 14.3 | 13.0 | 74 rushing yards, 14 receiving yards |
| QB20 | Daniel Jones | PIT | 13.8 | 6.3 | 23.4 | 13.8 | 13.8 | 212 passing yards, 8 rushing yards |
| TE3 | Tyler Warren | PIT | 11.6 | 4.3 | 20.8 | 8.5 | 5.2 | 43 receiving yards, 6 receptions |
| WR21 | Josh Downs | PIT | 10.3 | 3.3 | 19.8 | 8.0 | 5.6 | 42 receiving yards, 4 receptions |
| WR69 | Laquon Treadwell (limited) | PIT | 4.0 | 0.0 | 9.9 | 3.1 | 2.2 | |
| WR77 | Ashton Dulin | PIT | 3.0 | 0.0 | 7.6 | 2.3 | 1.5 | |
| RB60 | Seth McGowan | PIT | 1.5 | 0.0 | 5.1 | 1.2 | 0.8 | |
| WR101 | Deion Burks (limited) | PIT | 1.3 | 0.0 | 3.9 | 0.9 | 0.4 | |
| TE55 | Mo Alie-Cox (limited) | PIT | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| TE74 | Andrew Ogletree (limited) | PIT | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Pittsburgh Steelers
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| RB3 | Jaylen Warren | IND | 17.9 | 8.5 | 29.8 | 16.2 | 14.5 | 77 rushing yards, 24 receiving yards |
| QB19 | Aaron Rodgers | IND | 14.3 | 6.5 | 23.7 | 14.3 | 14.3 | 241 passing yards, 0 rushing yards |
| WR16 | DK Metcalf | IND | 11.7 | 3.9 | 22.5 | 9.5 | 7.2 | 53 receiving yards, 4 receptions |
| TE18 | Pat Freiermuth | IND | 6.6 | 1.5 | 14.8 | 5.0 | 3.2 | 27 receiving yards, 3 receptions |
| WR50 | Michael Pittman | IND | 6.4 | 2.3 | 12.5 | 4.8 | 3.3 | 27 receiving yards, 3 receptions |
| WR58 | Roman Wilson | IND | 5.0 | 0.0 | 10.9 | 3.9 | 2.8 | 21 receiving yards, 2 receptions |
| TE26 | Darnell Washington | IND | 4.7 | 0.0 | 11.7 | 3.5 | 2.3 | 20 receiving yards, 2 receptions |
| WR74 | Germie Bernard (limited) | IND | 3.3 | 0.0 | 9.2 | 2.4 | 1.6 | |
| RB72 | Travis Homer (limited) | IND | 0.2 | 0.0 | 4.9 | 0.2 | 0.1 | |
| WR126 | Ben Skowronek (limited) | IND | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| RB77 | Lew Nichols III (limited) | IND | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 5 games · Rankings · Props board