Week 5 games › NYG at WAS
New York Giants at Washington Commanders: Week 5 projections and props
Kickoff Sun, Oct 11, 1:00 PM ET ·
Our model projects Cam Skattebo (NYG vs WAS) for a median 52 rushing yards (10th-90th percentile 23-107) and 10 receiving yards (10th-90th percentile 0-38) in Week 5. Our model projects Athan Kaliakmanis (WAS vs NYG) for a median 168 passing yards (10th-90th percentile 89-255) and 11 rushing yards (10th-90th percentile 0-36) in Week 5.
New York Giants
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| RB17 | Cam Skattebo | WAS | 11.5 | 4.4 | 20.9 | 10.5 | 9.6 | 52 rushing yards, 10 receiving yards |
| QB30 | Jameis Winston | WAS | 10.9 | 4.3 | 19.4 | 10.9 | 10.9 | 188 passing yards, 2 rushing yards |
| WR20 | Malik Nabers | WAS | 10.5 | 3.3 | 21.0 | 8.4 | 6.2 | 45 receiving yards, 4 receptions |
| TE24 | Isaiah Likely | WAS | 5.3 | 1.2 | 12.5 | 3.8 | 2.4 | 19 receiving yards, 3 receptions |
| WR59 | Malachi Fields | WAS | 5.0 | 0.0 | 11.0 | 3.9 | 2.8 | 22 receiving yards, 2 receptions |
| RB48 | Najee Harris | WAS | 3.1 | 0.3 | 9.9 | 3.0 | 2.9 | 19 rushing yards, 0 receiving yards |
| WR79 | Darnell Mooney | WAS | 2.9 | 0.0 | 7.5 | 2.3 | 1.5 | |
| TE42 | Theo Johnson (limited) | WAS | 1.8 | 0.0 | 3.8 | 1.3 | 0.9 | |
| RB62 | Tyrone Tracy Jr. | WAS | 1.4 | 0.0 | 4.7 | 1.2 | 1.0 | |
| TE78 | Chris Manhertz (limited) | WAS | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| QB33 | J.J. McCarthy (backup) | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Washington Commanders
| Rank | Player | Opp | PPR median | Floor p10 | Ceiling p85 | Half-PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB25 | Athan Kaliakmanis | NYG | 12.4 | 5.2 | 21.5 | 12.4 | 12.4 | 168 passing yards, 11 rushing yards |
| RB27 | Jacory Croskey-Merritt | NYG | 9.1 | 2.5 | 18.4 | 8.7 | 8.3 | 38 rushing yards, 2 receiving yards |
| WR44 | Stefon Diggs | NYG | 7.3 | 1.7 | 16.1 | 5.6 | 3.8 | 30 receiving yards, 3 receptions |
| RB38 | Austin Ekeler | NYG | 4.5 | 0.9 | 11.1 | 4.2 | 3.9 | 27 rushing yards, 0 receiving yards |
| WR66 | Antonio Williams | NYG | 4.5 | 0.0 | 10.3 | 3.4 | 2.3 | 17 receiving yards, 2 receptions |
| TE32 | Chig Okonkwo | NYG | 3.8 | 0.0 | 6.6 | 2.9 | 2.0 | |
| WR87 | Dyami Brown (limited) | NYG | 2.3 | 0.0 | 6.7 | 1.7 | 1.1 | |
| WR84 | Treylon Burks (limited) | NYG | 2.3 | 0.0 | 8.0 | 1.8 | 1.2 | |
| RB63 | Kaytron Allen (limited) | NYG | 1.0 | -0.1 | 7.0 | 0.9 | 0.9 | |
| RB81 | Craig Reynolds (limited) | NYG | 0.0 | -0.1 | 1.8 | 0.0 | 0.0 | |
| TE58 | John Bates (limited) | NYG | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| TE61 | Ben Sinnott (limited) | NYG | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 5 games · Rankings · Props board