Rankings › Flex (RB/WR/TE)
Week 4 Flex (RB/WR/TE) rankings
Our Week 4 Flex (RB/WR/TE) top five (half-PPR rank): 1. Bijan Robinson (ATL vs NO, 20.4), 2. Jahmyr Gibbs (DET vs CAR, 19.8), 3. Jonathan Taylor (IND vs WAS, 17.3), 4. Kenneth Walker III (KC vs LV, 16.8), 5. Derrick Henry (BAL vs TEN, 16.6). Every player below comes from 10,000 simulations of his game; floor is the 10th percentile, ceiling the 85th.
| Player | Team | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | NO | 20.4 | 9.8 | 33.2 | 22.2 | 18.5 | 90 rushing yards, 28 receiving yards |
| Jahmyr Gibbs | DET | CAR | 19.8 | 8.9 | 33.4 | 21.8 | 17.7 | 83 rushing yards, 26 receiving yards |
| Jonathan Taylor | IND | WAS | 17.3 | 7.8 | 29.4 | 19.2 | 15.4 | 76 rushing yards, 23 receiving yards |
| Kenneth Walker III | KC | LV | 16.8 | 7.3 | 29.3 | 18.4 | 15.3 | 75 rushing yards, 18 receiving yards |
| Derrick Henry | BAL | TEN | 16.6 | 7.6 | 28.6 | 17.4 | 15.7 | 93 rushing yards, 7 receiving yards |
| Aaron Jones Sr. | MIN | MIA | 16.1 | 6.7 | 28.5 | 17.4 | 14.8 | 75 rushing yards, 13 receiving yards |
| Christian McCaffrey | SF | DEN | 16.0 | 6.5 | 27.4 | 18.1 | 13.7 | 50 rushing yards, 30 receiving yards |
| Jaylen Warren | PIT | CLE | 15.1 | 6.7 | 25.9 | 16.6 | 13.6 | 75 rushing yards, 19 receiving yards |
| James Cook III | BUF | NE | 14.9 | 6.9 | 26.0 | 15.7 | 14.1 | 89 rushing yards, 6 receiving yards |
| Ja'Marr Chase | CIN | JAC | 14.4 | 5.4 | 27.3 | 18.0 | 10.9 | 69 receiving yards, 7 receptions |
| Jaxon Smith-Njigba | SEA | LAC | 14.0 | 5.1 | 26.9 | 17.2 | 11.0 | 81 receiving yards, 6 receptions |
| Ashton Jeanty | LV | KC | 14.4 | 5.9 | 25.3 | 16.5 | 12.4 | 53 rushing yards, 22 receiving yards |
| Chuba Hubbard | CAR | DET | 13.5 | 5.6 | 24.2 | 15.0 | 12.0 | 60 rushing yards, 17 receiving yards |
| Zay FlowersQ | BAL | TEN | 12.9 | 4.4 | 25.6 | 15.5 | 10.2 | 77 receiving yards, 5 receptions |
| Puka Nacua | LAR | PHI | 13.0 | 4.7 | 24.3 | 16.1 | 9.9 | 74 receiving yards, 6 receptions |
| Chase Brown | CIN | JAC | 12.9 | 5.3 | 23.6 | 14.6 | 11.3 | 55 rushing yards, 14 receiving yards |
| Amon-Ra St. Brown | DET | CAR | 12.7 | 4.4 | 24.4 | 15.9 | 9.5 | 62 receiving yards, 6 receptions |
| Kyren Williams | LAR | PHI | 12.7 | 5.2 | 23.0 | 13.9 | 11.5 | 61 rushing yards, 13 receiving yards |
| Tetairoa McMillan | CAR | DET | 12.4 | 4.2 | 23.7 | 15.2 | 9.6 | 71 receiving yards, 5 receptions |
| CeeDee Lamb | DAL | HOU | 12.3 | 4.4 | 23.2 | 15.2 | 9.5 | 75 receiving yards, 6 receptions |
| D'Andre Swift | CHI | NYJ | 12.1 | 4.9 | 22.2 | 12.8 | 11.3 | 64 rushing yards, 7 receiving yards |
| Garrett Wilson | NYJ | CHI | 12.0 | 4.9 | 21.7 | 15.4 | 8.5 | 71 receiving yards, 7 receptions |
| Javonte Williams | DAL | HOU | 11.9 | 4.7 | 22.1 | 13.2 | 10.7 | 57 rushing yards, 9 receiving yards |
| Rashee Rice | KC | LV | 11.6 | 3.9 | 22.4 | 14.5 | 8.8 | 64 receiving yards, 6 receptions |
| Chris Olave | NO | ATL | 11.5 | 4.0 | 22.1 | 14.3 | 8.7 | 63 receiving yards, 5 receptions |
| Davante Adams | LAR | PHI | 11.1 | 3.4 | 22.3 | 13.5 | 8.7 | 66 receiving yards, 5 receptions |
| Bucky Irving | TB | GB | 11.3 | 4.2 | 21.2 | 12.3 | 10.4 | 55 rushing yards, 8 receiving yards |
| Nico Collins | HOU | DAL | 10.7 | 3.3 | 21.4 | 13.2 | 8.4 | 59 receiving yards, 5 receptions |
| Christian Watson | GB | TB | 10.4 | 3.1 | 20.4 | 12.6 | 8.0 | 63 receiving yards, 4 receptions |
| Tee Higgins | CIN | JAC | 10.0 | 2.9 | 20.5 | 12.1 | 7.7 | 58 receiving yards, 4 receptions |
| Cam Skattebo | NYG | ARI | 10.3 | 3.8 | 19.2 | 11.3 | 9.3 | 47 rushing yards, 11 receiving yards |
| Trey McBride | ARI | NYG | 10.0 | 3.4 | 19.7 | 13.1 | 6.8 | 49 receiving yards, 6 receptions |
| Dontayvion Wicks | PHI | LAR | 9.8 | 2.7 | 20.1 | 11.9 | 7.6 | 55 receiving yards, 4 receptions |
| Drake London | ATL | NO | 9.6 | 2.8 | 19.8 | 11.8 | 7.4 | 58 receiving yards, 4 receptions |
| George Pickens | DAL | HOU | 9.8 | 3.1 | 19.0 | 12.3 | 7.3 | 56 receiving yards, 5 receptions |
| Michael Wilson | ARI | NYG | 9.8 | 3.4 | 19.1 | 12.6 | 7.1 | 52 receiving yards, 5 receptions |
| Josh Downs | IND | WAS | 9.2 | 2.7 | 19.1 | 11.5 | 6.9 | 46 receiving yards, 4 receptions |
| Emanuel Wilson | SEA | LAC | 9.4 | 2.9 | 19.2 | 9.7 | 9.1 | 48 rushing yards, 0 receiving yards |
| Saquon Barkley | PHI | LAR | 9.6 | 3.9 | 17.8 | 10.7 | 8.5 | 51 rushing yards, 9 receiving yards |
| George Kittle | SF | DEN | 9.1 | 2.7 | 18.8 | 11.6 | 6.6 | 51 receiving yards, 5 receptions |
| Jeremiyah Love | ARI | NYG | 9.3 | 3.3 | 17.9 | 10.8 | 7.8 | 35 rushing yards, 12 receiving yards |
| Bhayshul Tuten | JAC | CIN | 9.2 | 3.5 | 17.7 | 10.0 | 8.4 | 49 rushing yards, 6 receiving yards |
| Brock Bowers | LV | KC | 8.9 | 2.9 | 17.8 | 11.6 | 6.1 | 50 receiving yards, 5 receptions |
| Parker Washington | JAC | CIN | 8.7 | 2.4 | 18.0 | 10.7 | 6.5 | 50 receiving yards, 4 receptions |
| Stefon Diggs | WAS | IND | 8.6 | 2.7 | 17.4 | 11.0 | 6.1 | 47 receiving yards, 5 receptions |
| Jordan Addison | MIN | MIA | 8.3 | 2.0 | 17.8 | 10.2 | 6.4 | 45 receiving yards, 4 receptions |
| DK Metcalf | PIT | CLE | 8.6 | 2.6 | 17.0 | 10.8 | 6.3 | 47 receiving yards, 4 receptions |
| Tyler Warren | IND | WAS | 8.4 | 2.6 | 17.2 | 11.3 | 5.3 | 39 receiving yards, 5 receptions |
| Jaylen Waddle | DEN | SF | 8.4 | 2.4 | 17.0 | 10.5 | 6.2 | 50 receiving yards, 4 receptions |
| Travis Kelce | KC | LV | 8.4 | 2.4 | 17.4 | 10.5 | 6.0 | 46 receiving yards, 4 receptions |
| J.K. Dobbins | DEN | SF | 8.2 | 3.0 | 16.9 | 8.7 | 7.7 | 50 rushing yards, 2 receiving yards |
| Tony Pollard | TEN | BAL | 8.3 | 3.4 | 16.2 | 9.0 | 7.7 | 53 rushing yards, 3 receiving yards |
| Quinshon Judkins | CLE | PIT | 8.4 | 3.0 | 16.4 | 9.3 | 7.5 | 43 rushing yards, 7 receiving yards |
| Alvin Kamara | NO | ATL | 8.3 | 2.7 | 16.8 | 9.3 | 7.4 | 37 rushing yards, 6 receiving yards |
| Denzel Boston | CLE | PIT | 7.6 | 1.4 | 17.5 | 9.1 | 6.0 | 46 receiving yards, 3 receptions |
| Sam LaPorta | DET | CAR | 7.7 | 2.2 | 16.5 | 9.9 | 5.3 | 41 receiving yards, 4 receptions |
| Omarion Hampton | LAC | SEA | 7.9 | 2.9 | 15.7 | 8.7 | 7.0 | 43 rushing yards, 6 receiving yards |
| DJ Moore | BUF | NE | 7.3 | 1.6 | 16.4 | 9.1 | 5.5 | 37 receiving yards, 3 receptions |
| Braelon Allen | NYJ | CHI | 7.5 | 2.2 | 15.6 | 8.6 | 6.5 | 30 rushing yards, 7 receiving yards |
| Dalton Kincaid | BUF | NE | 7.3 | 1.6 | 16.3 | 9.1 | 5.4 | 44 receiving yards, 3 receptions |
| Ladd McConkeyQ | LAC | SEA | 7.5 | 2.0 | 15.4 | 9.4 | 5.3 | 45 receiving yards, 4 receptions |
| Rhamondre Stevenson | NE | BUF | 7.5 | 2.5 | 15.1 | 8.9 | 6.2 | 28 rushing yards, 14 receiving yards |
| Jameson Williams | DET | CAR | 7.2 | 1.7 | 15.7 | 9.0 | 5.4 | 43 receiving yards, 3 receptions |
| Matthew Golden | GB | TB | 7.2 | 1.8 | 15.3 | 9.0 | 5.3 | 44 receiving yards, 3 receptions |
| David Montgomery | HOU | DAL | 6.9 | 1.5 | 15.6 | 7.7 | 6.1 | 29 rushing yards, 6 receiving yards |
| Jalen CokerQ | CAR | DET | 6.9 | 1.9 | 14.9 | 8.9 | 4.9 | 39 receiving yards, 4 receptions |
| TreVeyon Henderson | NE | BUF | 6.9 | 2.1 | 14.7 | 7.5 | 6.3 | 41 rushing yards, 3 receiving yards |
| Jacory Croskey-Merritt | WAS | IND | 6.8 | 1.9 | 14.9 | 7.4 | 6.3 | 39 rushing yards, 2 receiving yards |
| Malik Nabers | NYG | ARI | 6.7 | 1.4 | 15.2 | 8.5 | 4.6 | 30 receiving yards, 3 receptions |
| T.J. Hockenson | MIN | MIA | 6.6 | 1.8 | 14.7 | 9.0 | 4.2 | 32 receiving yards, 4 receptions |
| Jakobi Meyers | JAC | CIN | 6.8 | 1.7 | 14.6 | 8.7 | 4.7 | 38 receiving yards, 4 receptions |
| Courtland Sutton | DEN | SF | 6.3 | 1.3 | 14.6 | 7.9 | 4.5 | 33 receiving yards, 3 receptions |
| Kenyon SadiqQ | NYJ | CHI | 6.5 | 1.7 | 14.0 | 8.6 | 4.4 | 38 receiving yards, 4 receptions |
| Dalton Schultz | HOU | DAL | 6.4 | 1.7 | 14.2 | 8.6 | 4.2 | 35 receiving yards, 4 receptions |
| Khalil Shakir | BUF | NE | 6.1 | 1.3 | 14.4 | 7.9 | 4.1 | 28 receiving yards, 3 receptions |
| Mike EvansQ | SF | DEN | 6.4 | 1.5 | 13.8 | 8.2 | 4.4 | 35 receiving yards, 3 receptions |
| Tre Tucker | LV | KC | 6.5 | 1.6 | 13.9 | 8.2 | 4.6 | 41 receiving yards, 3 receptions |
| Luther Burden III | CHI | NYJ | 6.0 | 1.2 | 13.9 | 7.6 | 4.1 | 31 receiving yards, 3 receptions |
| Hunter Henry | NE | BUF | 6.0 | 1.4 | 14.0 | 7.9 | 4.0 | 32 receiving yards, 3 receptions |
| Makai Lemon | PHI | LAR | 6.3 | 2.1 | 12.8 | 8.8 | 3.9 | 34 receiving yards, 5 receptions |
| Tre' Harris | LAC | SEA | 6.0 | 1.4 | 13.3 | 7.7 | 4.3 | 35 receiving yards, 3 receptions |
| Quentin Johnston | LAC | SEA | 6.1 | 1.4 | 13.2 | 7.8 | 4.3 | 36 receiving yards, 3 receptions |
| Deebo Samuel Sr. | SF | DEN | 5.9 | 1.5 | 13.0 | 7.7 | 3.9 | 29 receiving yards, 3 receptions |
| MarShawn Lloyd | GB | TB | 5.2 | 0.8 | 14.0 | 5.9 | 4.6 | 25 rushing yards, 1 receiving yards |
| Kyle Monangai | CHI | NYJ | 5.5 | 1.3 | 13.3 | 6.0 | 5.1 | 31 rushing yards, 0 receiving yards |
| Antonio Williams | WAS | IND | 5.7 | 1.3 | 12.7 | 7.4 | 3.9 | 33 receiving yards, 3 receptions |
| RJ Harvey | DEN | SF | 5.8 | 1.3 | 12.6 | 7.5 | 4.1 | 11 rushing yards, 18 receiving yards |
| Rashod Bateman | BAL | TEN | 5.4 | 0.8 | 13.3 | 6.7 | 3.8 | 26 receiving yards, 2 receptions |
| Mack Hollins | NE | BUF | 5.6 | 1.2 | 13.0 | 7.2 | 3.8 | 30 receiving yards, 3 receptions |
| Austin Ekeler | WAS | IND | 5.6 | 1.4 | 12.4 | 6.4 | 4.9 | 29 rushing yards, 5 receiving yards |
| Juwan Johnson | NO | ATL | 5.2 | 0.9 | 13.1 | 6.8 | 3.5 | 27 receiving yards, 3 receptions |
| Harold Fannin Jr. | CLE | PIT | 5.4 | 1.5 | 12.3 | 7.4 | 3.4 | 29 receiving yards, 4 receptions |
| Tucker Kraft | GB | TB | 5.4 | 1.1 | 12.6 | 7.1 | 3.8 | 31 receiving yards, 3 receptions |
| Mark Andrews | BAL | TEN | 5.3 | 1.1 | 12.5 | 7.2 | 3.4 | 26 receiving yards, 3 receptions |
| Devaughn Vele | NO | ATL | 5.4 | 1.7 | 11.8 | 6.9 | 3.8 | 28 receiving yards, 3 receptions |
| Xavier Worthy | KC | LV | 5.6 | 1.9 | 11.8 | 7.3 | 3.8 | 27 receiving yards, 3 receptions |
| AJ Barner | SEA | LAC | 5.0 | 0.9 | 12.5 | 6.7 | 3.3 | 25 receiving yards, 3 receptions |
| Carnell Tate | TEN | BAL | 5.7 | 2.2 | 11.1 | 7.6 | 3.8 | 31 receiving yards, 3 receptions |
| George Holani | SEA | LAC | 4.9 | 0.6 | 12.4 | 5.8 | 3.9 | 15 rushing yards, 7 receiving yards |
| Malik Washington | MIA | MIN | 5.4 | 1.9 | 10.8 | 7.0 | 3.7 | 26 receiving yards, 3 receptions |
| Brenton Strange | JAC | CIN | 4.7 | 0.9 | 12.3 | 6.3 | 3.1 | 25 receiving yards, 3 receptions |
| Woody Marks | HOU | DAL | 4.6 | 0.5 | 12.5 | 5.5 | 3.8 | 17 rushing yards, 5 receiving yards |
| Ollie Gordon II | MIA | MIN | 5.1 | 1.1 | 11.7 | 5.8 | 4.3 | 25 rushing yards, 5 receiving yards |
| Michael Pittman | PIT | CLE | 5.2 | 1.9 | 10.6 | 6.9 | 3.5 | 30 receiving yards, 3 receptions |
| Romeo Doubs | NE | BUF | 5.2 | 1.5 | 11.1 | 6.5 | 3.8 | 31 receiving yards, 2 receptions |
| Kalif Raymond | CHI | NYJ | 4.9 | 1.5 | 11.0 | 6.4 | 3.4 | 26 receiving yards, 3 receptions |
| Michael Mayer | LV | KC | 4.6 | 1.1 | 11.0 | 6.4 | 2.8 | 24 receiving yards, 3 receptions |
| Emeka Egbuka | TB | GB | 5.0 | 1.6 | 10.8 | 6.4 | 3.5 | 28 receiving yards, 2 receptions |
| Wan'Dale Robinson | TEN | BAL | 4.9 | 1.7 | 10.1 | 6.6 | 3.2 | 26 receiving yards, 3 receptions |
| Jake Ferguson | DAL | HOU | 4.4 | 0.9 | 11.3 | 6.1 | 2.6 | 21 receiving yards, 3 receptions |
| Blake Corum | LAR | PHI | 4.6 | 1.2 | 11.0 | 5.0 | 4.2 | 31 rushing yards, 0 receiving yards |
| Rome Odunze | CHI | NYJ | 4.6 | 0.0 | 10.9 | 5.8 | 3.4 | 25 receiving yards, 2 receptions |
| Jawhar Jordan | HOU | DAL | 4.5 | 1.0 | 10.9 | 5.3 | 3.8 | 22 rushing yards, 5 receiving yards |
| Darren Waller | CAR | DET | 4.4 | 0.8 | 10.9 | 5.9 | 2.8 | 24 receiving yards, 3 receptions |
| Pat Freiermuth | PIT | CLE | 4.2 | 0.7 | 10.6 | 5.6 | 2.7 | 22 receiving yards, 3 receptions |
| KC Concepcion | CLE | PIT | 4.5 | 1.6 | 9.7 | 6.1 | 2.9 | 20 receiving yards, 3 receptions |
| Oronde Gadsden II | LAC | SEA | 4.1 | 0.0 | 10.8 | 5.4 | 2.8 | 23 receiving yards, 2 receptions |
| Ryan Flournoy | DAL | HOU | 4.3 | 1.4 | 10.1 | 5.7 | 2.9 | 22 receiving yards, 2 receptions |
| Chris Rodriguez Jr. | JAC | CIN | 3.4 | 0.2 | 11.0 | 3.5 | 3.3 | 21 rushing yards, 0 receiving yards |
| Marvin Harrison Jr. | ARI | NYG | 4.4 | 0.0 | 9.9 | 5.6 | 3.2 | 25 receiving yards, 2 receptions |
| Colston Loveland | CHI | NYJ | 3.7 | 0.6 | 10.6 | 5.0 | 2.4 | 19 receiving yards, 2 receptions |
| Brian Thomas Jr. | JAC | CIN | 4.2 | 0.7 | 9.6 | 5.4 | 3.0 | 24 receiving yards, 2 receptions |
| Cooper Kupp | SEA | LAC | 4.0 | 0.0 | 9.5 | 5.1 | 2.8 | 21 receiving yards, 2 receptions |
| Xavier Hutchinson | HOU | DAL | 4.0 | 0.7 | 9.4 | 5.2 | 2.8 | 21 receiving yards, 2 receptions |
| Laquon Treadwell | IND | WAS | 3.9 | 0.0 | 9.4 | 5.0 | 2.9 | 24 receiving yards, 2 receptions |
| Brian Robinson | ATL | NO | 3.7 | 0.7 | 9.9 | 3.9 | 3.4 | 25 rushing yards, 0 receiving yards |
| Isaiah Williams | NYJ | CHI | 4.0 | 1.3 | 8.7 | 5.4 | 2.5 | 20 receiving yards, 3 receptions |
| Kendre Miller | NO | ATL | 3.4 | 0.4 | 9.7 | 3.7 | 2.9 | 19 rushing yards, 0 receiving yards |
| Isaiah Likely | NYG | ARI | 3.4 | 0.0 | 9.4 | 4.8 | 2.1 | 18 receiving yards, 2 receptions |
| Tyler Higbee | LAR | PHI | 3.4 | 0.5 | 9.5 | 4.7 | 2.1 | 17 receiving yards, 2 receptions |
| Kyle Pitts | ATL | NO | 3.4 | 0.0 | 9.4 | 4.6 | 2.1 | 18 receiving yards, 2 receptions |
| Cade Otton | TB | GB | 3.3 | 0.0 | 9.3 | 4.6 | 2.1 | 18 receiving yards, 2 receptions |
| Kaelon Black | SF | DEN | 3.1 | 0.3 | 9.5 | 3.3 | 2.9 | 19 rushing yards, 0 receiving yards |
| Greg Dulcich | MIA | MIN | 3.3 | 0.0 | 9.2 | 4.5 | 2.1 | 18 receiving yards, 2 receptions |
| Keon Coleman | BUF | NE | 3.5 | 0.0 | 8.7 | 4.6 | 2.4 | 18 receiving yards, 2 receptions |
| Kendrick Bourne | ARI | NYG | 3.5 | 0.0 | 8.2 | 4.6 | 2.4 | 19 receiving yards, 2 receptions |
| DeMario Douglas | NE | BUF | 3.6 | 0.0 | 8.4 | 4.7 | 2.4 | 19 receiving yards, 2 receptions |
| Jauan Jennings | MIN | MIA | 3.3 | 0.0 | 8.4 | 4.4 | 2.2 | 17 receiving yards, 2 receptions |
| Kaleb Johnson | GB | TB | 3.3 | 0.4 | 8.9 | 3.5 | 3.1 | 24 rushing yards, 0 receiving yards |
| Drake Dabney | GB | TB | 2.8 | 0.0 | 9.5 | 3.9 | 1.7 | |
| Kene Nwangwu | NYJ | CHI | 2.9 | 0.3 | 9.2 | 3.0 | 2.8 | 22 rushing yards, 0 receiving yards |
| Mike Gesicki | CIN | JAC | 2.9 | 0.0 | 8.8 | 3.9 | 1.9 | |
| Darnell Washington | PIT | CLE | 3.0 | 0.0 | 8.4 | 4.0 | 1.9 | |
| Rashid Shaheed | SEA | LAC | 3.3 | 0.0 | 8.0 | 4.4 | 2.2 | 17 receiving yards, 2 receptions |
| Samaje Perine | CIN | JAC | 2.6 | 0.0 | 8.9 | 3.2 | 1.9 | |
| Roman Wilson | PIT | CLE | 3.2 | 0.0 | 7.5 | 4.3 | 2.2 | 18 receiving yards, 2 receptions |
| Pat Bryant | DEN | SF | 3.1 | 0.0 | 7.7 | 4.1 | 2.2 | |
| Evan Engram | DEN | SF | 2.7 | 0.0 | 8.3 | 3.7 | 1.6 | 14 receiving yards, 2 receptions |
| Chris Bell | MIA | MIN | 3.1 | 0.0 | 7.6 | 4.0 | 2.2 | 19 receiving yards, 2 receptions |
| Tyler Allgeier | ARI | NYG | 2.8 | 0.1 | 8.3 | 3.6 | 2.0 |
Backups and limited-role players are left off this list; they are on their player and team pages. Model opinion, not advice. For entertainment and informational purposes only. 21+. Interactive rankings (all formats) · Start/Sit assistant