Rankings › WR
Week 4 WR rankings
Our Week 4 WR top five (half-PPR rank): 1. Ja'Marr Chase (CIN vs JAC, 14.4), 2. Jaxon Smith-Njigba (SEA vs LAC, 14.0), 3. Puka Nacua (LAR vs PHI, 13.0), 4. Zay Flowers (BAL vs TEN, 12.9), 5. Amon-Ra St. Brown (DET vs CAR, 12.7). Every player below comes from 10,000 simulations of his game; floor is the 10th percentile, ceiling the 85th.
| Rank | Player | Team | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|---|
| WR1 | Ja'Marr Chase | CIN | JAC | 14.4 | 5.4 | 27.3 | 18.0 | 10.9 | 69 receiving yards, 7 receptions |
| WR2 | Jaxon Smith-Njigba | SEA | LAC | 14.0 | 5.1 | 26.9 | 17.2 | 11.0 | 81 receiving yards, 6 receptions |
| WR3 | Puka Nacua | LAR | PHI | 13.0 | 4.7 | 24.3 | 16.1 | 9.9 | 74 receiving yards, 6 receptions |
| WR4 | Zay FlowersQ | BAL | TEN | 12.9 | 4.4 | 25.6 | 15.5 | 10.2 | 77 receiving yards, 5 receptions |
| WR5 | Amon-Ra St. Brown | DET | CAR | 12.7 | 4.4 | 24.4 | 15.9 | 9.5 | 62 receiving yards, 6 receptions |
| WR6 | Tetairoa McMillan | CAR | DET | 12.4 | 4.2 | 23.7 | 15.2 | 9.6 | 71 receiving yards, 5 receptions |
| WR7 | CeeDee Lamb | DAL | HOU | 12.3 | 4.4 | 23.2 | 15.2 | 9.5 | 75 receiving yards, 6 receptions |
| WR8 | Garrett Wilson | NYJ | CHI | 12.0 | 4.9 | 21.7 | 15.4 | 8.5 | 71 receiving yards, 7 receptions |
| WR9 | Rashee Rice | KC | LV | 11.6 | 3.9 | 22.4 | 14.5 | 8.8 | 64 receiving yards, 6 receptions |
| WR10 | Chris Olave | NO | ATL | 11.5 | 4.0 | 22.1 | 14.3 | 8.7 | 63 receiving yards, 5 receptions |
| WR11 | Davante Adams | LAR | PHI | 11.1 | 3.4 | 22.3 | 13.5 | 8.7 | 66 receiving yards, 5 receptions |
| WR12 | Nico Collins | HOU | DAL | 10.7 | 3.3 | 21.4 | 13.2 | 8.4 | 59 receiving yards, 5 receptions |
| WR13 | Christian Watson | GB | TB | 10.4 | 3.1 | 20.4 | 12.6 | 8.0 | 63 receiving yards, 4 receptions |
| WR14 | Tee Higgins | CIN | JAC | 10.0 | 2.9 | 20.5 | 12.1 | 7.7 | 58 receiving yards, 4 receptions |
| WR15 | Dontayvion Wicks | PHI | LAR | 9.8 | 2.7 | 20.1 | 11.9 | 7.6 | 55 receiving yards, 4 receptions |
| WR16 | George Pickens | DAL | HOU | 9.8 | 3.1 | 19.0 | 12.3 | 7.3 | 56 receiving yards, 5 receptions |
| WR17 | Michael Wilson | ARI | NYG | 9.8 | 3.4 | 19.1 | 12.6 | 7.1 | 52 receiving yards, 5 receptions |
| WR18 | Drake London | ATL | NO | 9.6 | 2.8 | 19.8 | 11.8 | 7.4 | 58 receiving yards, 4 receptions |
| WR19 | Josh Downs | IND | WAS | 9.2 | 2.7 | 19.1 | 11.5 | 6.9 | 46 receiving yards, 4 receptions |
| WR20 | Parker Washington | JAC | CIN | 8.7 | 2.4 | 18.0 | 10.7 | 6.5 | 50 receiving yards, 4 receptions |
| WR21 | Stefon Diggs | WAS | IND | 8.6 | 2.7 | 17.4 | 11.0 | 6.1 | 47 receiving yards, 5 receptions |
| WR22 | DK Metcalf | PIT | CLE | 8.6 | 2.6 | 17.0 | 10.8 | 6.3 | 47 receiving yards, 4 receptions |
| WR23 | Jaylen Waddle | DEN | SF | 8.4 | 2.4 | 17.0 | 10.5 | 6.2 | 50 receiving yards, 4 receptions |
| WR24 | Jordan Addison | MIN | MIA | 8.3 | 2.0 | 17.8 | 10.2 | 6.4 | 45 receiving yards, 4 receptions |
| WR25 | Denzel Boston | CLE | PIT | 7.6 | 1.4 | 17.5 | 9.1 | 6.0 | 46 receiving yards, 3 receptions |
| WR26 | Ladd McConkeyQ | LAC | SEA | 7.5 | 2.0 | 15.4 | 9.4 | 5.3 | 45 receiving yards, 4 receptions |
| WR27 | DJ Moore | BUF | NE | 7.3 | 1.6 | 16.4 | 9.1 | 5.5 | 37 receiving yards, 3 receptions |
| WR28 | Jameson Williams | DET | CAR | 7.2 | 1.7 | 15.7 | 9.0 | 5.4 | 43 receiving yards, 3 receptions |
| WR29 | Matthew Golden | GB | TB | 7.2 | 1.8 | 15.3 | 9.0 | 5.3 | 44 receiving yards, 3 receptions |
| WR30 | Jalen CokerQ | CAR | DET | 6.9 | 1.9 | 14.9 | 8.9 | 4.9 | 39 receiving yards, 4 receptions |
| WR31 | Jakobi Meyers | JAC | CIN | 6.8 | 1.7 | 14.6 | 8.7 | 4.7 | 38 receiving yards, 4 receptions |
| WR32 | Malik Nabers | NYG | ARI | 6.7 | 1.4 | 15.2 | 8.5 | 4.6 | 30 receiving yards, 3 receptions |
| WR33 | Tre Tucker | LV | KC | 6.5 | 1.6 | 13.9 | 8.2 | 4.6 | 41 receiving yards, 3 receptions |
| WR34 | Mike EvansQ | SF | DEN | 6.4 | 1.5 | 13.8 | 8.2 | 4.4 | 35 receiving yards, 3 receptions |
| WR35 | Courtland Sutton | DEN | SF | 6.3 | 1.3 | 14.6 | 7.9 | 4.5 | 33 receiving yards, 3 receptions |
| WR36 | Makai Lemon | PHI | LAR | 6.3 | 2.1 | 12.8 | 8.8 | 3.9 | 34 receiving yards, 5 receptions |
| WR37 | Khalil Shakir | BUF | NE | 6.1 | 1.3 | 14.4 | 7.9 | 4.1 | 28 receiving yards, 3 receptions |
| WR38 | Quentin Johnston | LAC | SEA | 6.1 | 1.4 | 13.2 | 7.8 | 4.3 | 36 receiving yards, 3 receptions |
| WR39 | Luther Burden III | CHI | NYJ | 6.0 | 1.2 | 13.9 | 7.6 | 4.1 | 31 receiving yards, 3 receptions |
| WR40 | Tre' Harris | LAC | SEA | 6.0 | 1.4 | 13.3 | 7.7 | 4.3 | 35 receiving yards, 3 receptions |
| WR41 | Deebo Samuel Sr. | SF | DEN | 5.9 | 1.5 | 13.0 | 7.7 | 3.9 | 29 receiving yards, 3 receptions |
| WR42 | Antonio Williams | WAS | IND | 5.7 | 1.3 | 12.7 | 7.4 | 3.9 | 33 receiving yards, 3 receptions |
| WR43 | Carnell Tate | TEN | BAL | 5.7 | 2.2 | 11.1 | 7.6 | 3.8 | 31 receiving yards, 3 receptions |
| WR44 | Mack Hollins | NE | BUF | 5.6 | 1.2 | 13.0 | 7.2 | 3.8 | 30 receiving yards, 3 receptions |
| WR45 | Xavier Worthy | KC | LV | 5.6 | 1.9 | 11.8 | 7.3 | 3.8 | 27 receiving yards, 3 receptions |
| WR46 | Rashod Bateman | BAL | TEN | 5.4 | 0.8 | 13.3 | 6.7 | 3.8 | 26 receiving yards, 2 receptions |
| WR47 | Devaughn Vele | NO | ATL | 5.4 | 1.7 | 11.8 | 6.9 | 3.8 | 28 receiving yards, 3 receptions |
| WR48 | Malik Washington | MIA | MIN | 5.4 | 1.9 | 10.8 | 7.0 | 3.7 | 26 receiving yards, 3 receptions |
| WR49 | Michael Pittman | PIT | CLE | 5.2 | 1.9 | 10.6 | 6.9 | 3.5 | 30 receiving yards, 3 receptions |
| WR50 | Romeo Doubs | NE | BUF | 5.2 | 1.5 | 11.1 | 6.5 | 3.8 | 31 receiving yards, 2 receptions |
| WR51 | Emeka Egbuka | TB | GB | 5.0 | 1.6 | 10.8 | 6.4 | 3.5 | 28 receiving yards, 2 receptions |
| WR52 | Kalif Raymond | CHI | NYJ | 4.9 | 1.5 | 11.0 | 6.4 | 3.4 | 26 receiving yards, 3 receptions |
| WR53 | Wan'Dale Robinson | TEN | BAL | 4.9 | 1.7 | 10.1 | 6.6 | 3.2 | 26 receiving yards, 3 receptions |
| WR54 | Rome Odunze | CHI | NYJ | 4.6 | 0.0 | 10.9 | 5.8 | 3.4 | 25 receiving yards, 2 receptions |
| WR55 | KC Concepcion | CLE | PIT | 4.5 | 1.6 | 9.7 | 6.1 | 2.9 | 20 receiving yards, 3 receptions |
| WR56 | Marvin Harrison Jr. | ARI | NYG | 4.4 | 0.0 | 9.9 | 5.6 | 3.2 | 25 receiving yards, 2 receptions |
| WR57 | Ryan Flournoy | DAL | HOU | 4.3 | 1.4 | 10.1 | 5.7 | 2.9 | 22 receiving yards, 2 receptions |
| WR58 | Brian Thomas Jr. | JAC | CIN | 4.2 | 0.7 | 9.6 | 5.4 | 3.0 | 24 receiving yards, 2 receptions |
| WR59 | Cooper Kupp | SEA | LAC | 4.0 | 0.0 | 9.5 | 5.1 | 2.8 | 21 receiving yards, 2 receptions |
| WR60 | Xavier Hutchinson | HOU | DAL | 4.0 | 0.7 | 9.4 | 5.2 | 2.8 | 21 receiving yards, 2 receptions |
| WR61 | Isaiah Williams | NYJ | CHI | 4.0 | 1.3 | 8.7 | 5.4 | 2.5 | 20 receiving yards, 3 receptions |
| WR62 | Laquon Treadwell | IND | WAS | 3.9 | 0.0 | 9.4 | 5.0 | 2.9 | 24 receiving yards, 2 receptions |
| WR63 | DeMario Douglas | NE | BUF | 3.6 | 0.0 | 8.4 | 4.7 | 2.4 | 19 receiving yards, 2 receptions |
| WR64 | Keon Coleman | BUF | NE | 3.5 | 0.0 | 8.7 | 4.6 | 2.4 | 18 receiving yards, 2 receptions |
| WR65 | Kendrick Bourne | ARI | NYG | 3.5 | 0.0 | 8.2 | 4.6 | 2.4 | 19 receiving yards, 2 receptions |
| WR66 | Jauan Jennings | MIN | MIA | 3.3 | 0.0 | 8.4 | 4.4 | 2.2 | 17 receiving yards, 2 receptions |
| WR67 | Rashid Shaheed | SEA | LAC | 3.3 | 0.0 | 8.0 | 4.4 | 2.2 | 17 receiving yards, 2 receptions |
| WR68 | Roman Wilson | PIT | CLE | 3.2 | 0.0 | 7.5 | 4.3 | 2.2 | 18 receiving yards, 2 receptions |
| WR69 | Pat Bryant | DEN | SF | 3.1 | 0.0 | 7.7 | 4.1 | 2.2 | |
| WR70 | Chris Bell | MIA | MIN | 3.1 | 0.0 | 7.6 | 4.0 | 2.2 | 19 receiving yards, 2 receptions |
| WR71 | Malachi Fields | NYG | ARI | 3.1 | 0.0 | 7.5 | 4.0 | 2.1 | 17 receiving yards, 2 receptions |
| WR72 | Chris Godwin Jr. | TB | GB | 3.0 | 0.0 | 7.4 | 3.9 | 2.0 | |
| WR74 | Ted Hurst III | TB | GB | 2.8 | 0.0 | 7.5 | 3.6 | 2.0 | 15 receiving yards, 1 receptions |
| WR76 | Treylon Burks | WAS | IND | 2.6 | 0.0 | 8.1 | 3.4 | 1.7 | |
| WR77 | Elic Ayomanor | TEN | BAL | 2.6 | 0.0 | 7.7 | 3.4 | 1.8 | |
| WR78 | Germie Bernard | PIT | CLE | 2.5 | 0.0 | 8.0 | 3.3 | 1.7 | |
| WR81 | Darnell Mooney | NYG | ARI | 2.2 | 0.0 | 6.1 | 2.8 | 1.5 | |
| WR82 | Jalen Nailor | LV | KC | 2.1 | 0.0 | 6.3 | 2.8 | 1.4 | |
| WR83 | Dyami Brown | WAS | IND | 2.0 | 0.0 | 5.9 | 2.8 | 1.3 | |
| WR85 | Jerry Jeudy | CLE | PIT | 1.9 | 0.0 | 5.6 | 2.6 | 1.2 | |
| WR91 | Jahan Dotson | ATL | NO | 1.7 | 0.0 | 5.6 | 2.3 | 1.1 |
Backups and limited-role players are left off this list; they are on their player and team pages. Model opinion, not advice. For entertainment and informational purposes only. 21+. Interactive rankings (all formats) · Start/Sit assistant