Teams › Arizona Cardinals
Arizona Cardinals Week 4 projections and player props
ARI at NYG · Sun, Oct 4, 1:00 PM ET · game page · opponent: New York Giants ·
The market implies 23.5 points for the Arizona Cardinals and 21.0 for New York Giants (median of 11 books). Our model projects Jacoby Brissett (ARI vs NYG) for a median 236 passing yards (FanDuel line 230.5; 10th-90th percentile 138-327) and 8 rushing yards (FanDuel line 7.5; 10th-90th percentile 0-30) in Week 4. Our model projects Trey McBride (ARI vs NYG) for a median 49 receiving yards (FanDuel line 63.5; 10th-90th percentile 20-107) and 6 receptions (FanDuel line 7.5; 10th-90th percentile 3-10) in Week 4.
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB11 | Jacoby Brissett | NYG | 16.5 | 8.6 | 25.9 | 16.5 | 16.5 | 236 passing yards, 8 rushing yards |
| TE1 | Trey McBride | NYG | 10.0 | 3.4 | 19.7 | 13.1 | 6.8 | 49 receiving yards, 6 receptions |
| WR17 | Michael Wilson | NYG | 9.8 | 3.4 | 19.1 | 12.6 | 7.1 | 52 receiving yards, 5 receptions |
| RB20 | Jeremiyah Love | NYG | 9.3 | 3.3 | 17.9 | 10.8 | 7.8 | 35 rushing yards, 12 receiving yards |
| WR56 | Marvin Harrison Jr. | NYG | 4.4 | 0.0 | 9.9 | 5.6 | 3.2 | 25 receiving yards, 2 receptions |
| WR65 | Kendrick Bourne | NYG | 3.5 | 0.0 | 8.2 | 4.6 | 2.4 | 19 receiving yards, 2 receptions |
| RB47 | Tyler Allgeier | NYG | 2.8 | 0.1 | 8.3 | 3.6 | 2.0 | |
| RB59 | Bam Knight | NYG | 1.7 | 0.0 | 7.4 | 1.9 | 1.7 | |
| TE57 | Elijah Higgins (limited) | NYG | 0.9 | 0.0 | 2.1 | 1.4 | 0.0 | |
| RB117 | Evan Hull (limited) | NYG | 0.0 | -0.1 | 1.2 | 0.0 | 0.0 | |
| TE84 | Hunter Long (limited) | NYG | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Players sorted by half-PPR median. Floor = 10th percentile, ceiling = 85th percentile of 10,000 simulations of the game. Click a player for stat projections and every prop line we price.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All teams · Week 4 rankings · Props board