Fantasy articles › Week 5
Week 5 DFS value plays for DraftKings and FanDuel
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
Week 5 main-slate value by salary tier for DraftKings (full PPR) and FanDuel (half PPR), from our 10,000-simulation projections in each site's own scoring. Value is projected points per $1,000 of salary; the ceiling value uses the 90th percentile, which matters more in tournaments. Build and export lineups in the optimizer.
Early edition: Week 5 model run exported Oct 5, 2026, 11:26 PM CT (10,000 simulations per game). Injury statuses from ESPN's public feed as of Oct 5, 2026, 11:06 PM CT. Statuses, roles and prices change during the week; the live pages update with every model refresh. Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
DraftKings value plays
Best value by salary tier on DraftKings: Under $5,000: Malik Willis (QB, $4,600, 16.5 points, 3.59 per $1,000); $5,000–$6,900: Deshaun Watson (QB, $5,100, 18.0 points, 3.53 per $1,000); $7,000 and up: Nico Collins (WR, $7,500, 20.0 points, 2.67 per $1,000).
DraftKings QB: Malik Willis leads at 3.59 points per $1,000 ($4,600).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Malik Willis MIA | vs CIN | $4,600 | 16.5 | 27.3 | 3.59 | 5.93 |
| Deshaun Watson CLE | at NYJ | $5,100 | 18.0 | 28.1 | 3.53 | 5.51 |
| Jacoby Brissett ARI | vs DET | $5,500 | 19.4 | 31.4 | 3.53 | 5.71 |
| Justin Herbert LAC | vs DEN | $5,100 | 17.7 | 27.9 | 3.47 | 5.47 |
| Bo Nix DEN | at LAC | $5,600 | 18.7 | 30.0 | 3.34 | 5.36 |
| Drake Maye NE | vs LV | $6,300 | 20.7 | 32.4 | 3.29 | 5.14 |
DraftKings QB: best projected points per $1,000 (mean at least 12 DraftKings points).
DraftKings RB: Jaylen Warren leads at 3.10 points per $1,000 ($6,700).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Jaylen Warren PIT | vs IND | $6,700 | 20.8 | 35.7 | 3.10 | 5.33 |
| Aaron Jones MIN | at NO | $6,500 | 19.5 | 34.1 | 3.00 | 5.25 |
| Emanuel Wilson SEA | vs SF | $5,300 | 15.9 | 30.2 | 3.00 | 5.70 |
| Braelon Allen NYJ | vs CLE | $5,400 | 14.7 | 27.0 | 2.72 | 5.00 |
| Jahmyr Gibbs DET | at ARI | $9,800 | 24.6 | 42.5 | 2.51 | 4.34 |
| Chase Brown CIN | at MIA | $6,900 | 16.8 | 29.6 | 2.43 | 4.29 |
DraftKings RB: best projected points per $1,000 (mean at least 7 DraftKings points).
DraftKings WR: Michael Wilson leads at 2.73 points per $1,000 ($6,200).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Michael Wilson ARI | vs DET | $6,200 | 16.9 | 31.8 | 2.73 | 5.13 |
| Tre Harris LAC | vs DEN | $4,100 | 11.1 | 22.8 | 2.71 | 5.56 |
| Nico Collins HOU | at TEN | $7,500 | 20.0 | 37.0 | 2.67 | 4.93 |
| DK Metcalf PIT | vs IND | $5,400 | 14.1 | 27.7 | 2.61 | 5.13 |
| Jaylen Waddle DEN | at LAC | $6,100 | 15.4 | 29.9 | 2.52 | 4.90 |
| Garrett Wilson NYJ | vs CLE | $6,600 | 16.4 | 29.9 | 2.48 | 4.53 |
DraftKings WR: best projected points per $1,000 (mean at least 7 DraftKings points).
DraftKings TE: Hunter Henry leads at 2.86 points per $1,000 ($3,700).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Hunter Henry NE | vs LV | $3,700 | 10.6 | 21.6 | 2.86 | 5.84 |
| Oronde Gadsden II LAC | vs DEN | $3,600 | 9.9 | 20.6 | 2.75 | 5.72 |
| T.J. Hockenson MIN | at NO | $4,800 | 13.2 | 25.5 | 2.75 | 5.31 |
| AJ Barner SEA | vs SF | $3,200 | 8.7 | 18.2 | 2.72 | 5.69 |
| Tucker Kraft GB | vs CHI | $4,700 | 12.7 | 25.1 | 2.70 | 5.34 |
| Tyler Warren IND | at PIT | $5,000 | 13.2 | 24.5 | 2.64 | 4.90 |
DraftKings TE: best projected points per $1,000 (mean at least 5 DraftKings points).
FanDuel value plays
Best value by salary tier on FanDuel: Under $6,000: Braelon Allen (RB, $5,900, 13.5 points, 2.29 per $1,000); $6,000–$7,900: Aaron Jones (RB, $6,200, 18.2 points, 2.94 per $1,000); $8,000 and up: Jared Goff (QB, $8,100, 19.9 points, 2.46 per $1,000).
FanDuel QB: Jacoby Brissett leads at 2.85 points per $1,000 ($6,800).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Jacoby Brissett ARI | vs DET | $6,800 | 19.4 | 31.4 | 2.85 | 4.62 |
| Drake Maye NE | vs LV | $7,800 | 20.7 | 32.4 | 2.65 | 4.15 |
| Deshaun Watson CLE | at NYJ | $6,900 | 18.0 | 28.1 | 2.61 | 4.07 |
| C.J. Stroud HOU | at TEN | $7,300 | 18.4 | 29.5 | 2.52 | 4.04 |
| Tyler Shough NO | vs MIN | $7,700 | 19.3 | 30.3 | 2.51 | 3.94 |
| Malik Willis MIA | vs CIN | $6,600 | 16.5 | 27.3 | 2.50 | 4.14 |
FanDuel QB: best projected points per $1,000 (mean at least 12 FanDuel points).
FanDuel RB: Aaron Jones leads at 2.94 points per $1,000 ($6,200).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Aaron Jones MIN | at NO | $6,200 | 18.2 | 32.6 | 2.94 | 5.26 |
| Jaylen Warren PIT | vs IND | $6,700 | 19.1 | 33.6 | 2.85 | 5.01 |
| Emanuel Wilson SEA | vs SF | $6,000 | 15.3 | 29.2 | 2.55 | 4.87 |
| Braelon Allen NYJ | vs CLE | $5,900 | 13.5 | 25.5 | 2.29 | 4.32 |
| Jahmyr Gibbs DET | at ARI | $10,000 | 22.6 | 40.1 | 2.26 | 4.01 |
| D'Andre Swift CHI | at GB | $6,500 | 13.6 | 26.2 | 2.09 | 4.03 |
FanDuel RB: best projected points per $1,000 (mean at least 7 FanDuel points).
FanDuel WR: Michael Wilson leads at 2.17 points per $1,000 ($6,400).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| Michael Wilson ARI | vs DET | $6,400 | 13.9 | 27.3 | 2.17 | 4.27 |
| Nico Collins HOU | at TEN | $7,800 | 16.9 | 32.3 | 2.17 | 4.14 |
| Jaxon Smith-Njigba SEA | vs SF | $9,300 | 18.2 | 34.2 | 1.96 | 3.68 |
| Jaylen Waddle DEN | at LAC | $6,600 | 12.9 | 25.7 | 1.95 | 3.89 |
| Christian Watson GB | vs CHI | $7,000 | 12.8 | 26.5 | 1.83 | 3.79 |
| Garrett Wilson NYJ | vs CLE | $7,400 | 13.2 | 25.2 | 1.78 | 3.41 |
FanDuel WR: best projected points per $1,000 (mean at least 7 FanDuel points).
FanDuel TE: T.J. Hockenson leads at 2.00 points per $1,000 ($5,200).
| Player | Matchup | Salary | Mean | Ceiling (p90) | Pts/$1k | Ceiling/$1k |
|---|---|---|---|---|---|---|
| T.J. Hockenson MIN | at NO | $5,200 | 10.4 | 20.8 | 2.00 | 4.00 |
| Tyler Warren IND | at PIT | $5,500 | 10.2 | 19.8 | 1.85 | 3.60 |
| Tucker Kraft GB | vs CHI | $5,600 | 10.3 | 21.1 | 1.84 | 3.77 |
| Hunter Henry NE | vs LV | $5,100 | 8.6 | 18.5 | 1.69 | 3.63 |
| Trey McBride ARI | vs DET | $7,200 | 12.0 | 24.0 | 1.67 | 3.33 |
| George Kittle SF | at SEA | $6,700 | 11.1 | 23.5 | 1.66 | 3.51 |
FanDuel TE: best projected points per $1,000 (mean at least 5 FanDuel points).
Mean and ceiling are in each site's scoring, including its yardage bonuses. Players listed out are excluded. Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer, plus salaries vs our model, and the Thursday showdown preview.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record