Fantasy articles › Week 5
Houston Texans at Tennessee Titans: Week 5 PPR preview
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
Houston Texans at Tennessee Titans, Week 5, kickoff Oct 11, 2026, 12:00 PM CT. Our early run simulated this game 10,000 times; below are the fantasy-relevant players on both sides in full PPR, with floors and ceilings, plus injury listings and DFS salaries. Full detail on the game page.
Texans: Nico Collins leads the team with a PPR median of 16.7 (WR5); C.J. Stroud has a passing-yards median of 234. Titans: Cam Ward leads the team with a PPR median of 11.4 (QB29); Cam Ward has a passing-yards median of 189.
| Player | Pos | Median | Floor (p10) | Ceiling (p85) | Key stats (median) | Call | DK $ | FD $ |
|---|---|---|---|---|---|---|---|---|
| Nico Collins HOU | WR | 16.7 | 6.6 | 30.2 | rec 6.0, rec yds 80.0 | Start | $7,500 | $7,800 |
| C.J. Stroud HOU | QB | 16.2 | 8.8 | 24.9 | pass yds 234.0, rush yds 12.0 | Borderline | $5,900 | $7,300 |
| David Montgomery HOU | RB | 9.6 | 3.3 | 18.8 | rush yds 39.0, rec 2.0 | Start | $5,800 | $6,800 |
| Dalton Schultz HOU | TE | 8.8 | 2.6 | 17.5 | rec 4.0, rec yds 34.0 | Start | $4,000 | $5,300 |
| Woody Marks HOU | RB | 6.8 | 1.2 | 15.2 | rush yds 23.0, rec 1.0 | Sit | $4,800 | $5,800 |
| Xavier Hutchinson HOU | WR | 5.0 | 0.0 | 10.8 | rec 2.0, rec yds 21.0 | Sit | $4,000 | $5,500 |
| Jaylin Noel HOU | WR | 4.0 | 0.0 | 9.4 | — | Sit | $3,200 | $5,400 |
| Cam Ward TEN | QB | 11.4 | 5.3 | 18.8 | pass yds 189.0 | Sit | $4,900 | $6,500 |
| Carnell Tate TEN | WR | 9.9 | 3.5 | 18.7 | rec 4.0, rec yds 47.0 | Borderline | $5,300 | $5,900 |
| Tony Pollard TEN | RB | 9.4 | 3.8 | 17.6 | rush yds 53.0, rec 1.0 | Borderline | $5,600 | $5,800 |
| Wan'Dale Robinson TEN | WR | 7.9 | 2.1 | 16.1 | rec 3.0, rec yds 31.0 | Sit | $4,500 | $5,200 |
| Gunnar Helm TEN | TE | 4.1 | 0.0 | 6.8 | — | Sit | $2,800 | $4,600 |
| Elic Ayomanor TEN | WR | 3.1 | 0.0 | 8.1 | — | Sit | $3,000 | $4,800 |
| Tyjae Spears TEN | RB | 2.7 | 0.0 | 7.0 | — | Sit | $4,600 | $4,800 |
Full PPR. DK $ / FD $: main-slate salaries (blank when the game is not on the main slate).
Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record