Fantasy articles › Week 5
New York Giants at Washington Commanders: Week 5 PPR preview
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
New York Giants at Washington Commanders, Week 5, kickoff Oct 11, 2026, 12:00 PM CT. Our early run simulated this game 10,000 times; below are the fantasy-relevant players on both sides in full PPR, with floors and ceilings, plus injury listings and DFS salaries. Full detail on the game page.
Giants: Cam Skattebo leads the team with a PPR median of 11.5 (RB17); Jameis Winston has a passing-yards median of 188. Commanders: Athan Kaliakmanis leads the team with a PPR median of 12.4 (QB25); Athan Kaliakmanis has a passing-yards median of 168.
| Player | Pos | Median | Floor (p10) | Ceiling (p85) | Key stats (median) | Call | DK $ | FD $ |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo NYG | RB | 11.5 | 4.4 | 20.9 | rush yds 52.0, rec 2.0, rec yds 10.0 | Start | $6,000 | $6,900 |
| Jameis Winston NYG | QB | 10.9 | 4.3 | 19.4 | pass yds 188.0 | Sit | $4,800 | $6,800 |
| Malik Nabers NYG | WR | 10.5 | 3.3 | 21.0 | rec 4.0, rec yds 45.0 | Start | $6,300 | $7,300 |
| Isaiah Likely NYG | TE | 5.3 | 1.2 | 12.5 | rec 3.0, rec yds 19.0 | Sit | $4,300 | $5,300 |
| Malachi Fields NYG | WR | 5.0 | 0.0 | 11.0 | rec 2.0, rec yds 22.0 | Sit | $4,300 | $5,500 |
| Najee Harris NYG | RB | 3.1 | 0.3 | 9.9 | rush yds 19.0 | Sit | $4,500 | $5,200 |
| Darnell Mooney NYG | WR | 2.9 | 0.0 | 7.5 | — | Sit | $3,800 | $5,100 |
| Tyrone Tracy Jr. NYG | RB | 1.4 | 0.0 | 4.7 | — | Sit | $4,000 | $4,600 |
| Athan Kaliakmanis WAS | QB | 12.4 | 5.2 | 21.5 | pass yds 168.0, rush yds 11.0 | Sit | $4,500 | $6,600 |
| Jacory Croskey-Merritt WAS | RB | 9.1 | 2.5 | 18.4 | rush yds 38.0, rec 1.0 | Borderline | $4,900 | $5,700 |
| Stefon Diggs WAS | WR | 7.3 | 1.7 | 16.1 | rec 3.0, rec yds 30.0 | Sit | $5,500 | $6,100 |
| Austin Ekeler WAS | RB | 4.5 | 0.9 | 11.1 | rush yds 27.0 | Sit | $4,400 | $5,300 |
| Antonio Williams WAS | WR | 4.5 | 0.0 | 10.3 | rec 2.0, rec yds 17.0 | Sit | $3,800 | $5,200 |
| Chig Okonkwo WAS | TE | 3.8 | 0.0 | 6.6 | — | Sit | $3,300 | $4,700 |
Full PPR. DK $ / FD $: main-slate salaries (blank when the game is not on the main slate).
Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record