Fantasy articles › Week 5
Indianapolis Colts at Pittsburgh Steelers: Week 5 PPR preview
AI-assisted. Written automatically from our model's own numbers with fixed templates; nothing is invented, and no language model adds facts. How this works.
Indianapolis Colts at Pittsburgh Steelers, Week 5, kickoff Oct 11, 2026, 12:00 PM CT. Our early run simulated this game 10,000 times; below are the fantasy-relevant players on both sides in full PPR, with floors and ceilings, plus injury listings and DFS salaries. Full detail on the game page.
Colts: Jonathan Taylor leads the team with a PPR median of 15.6 (RB9); Daniel Jones has a passing-yards median of 212. Steelers: Jaylen Warren leads the team with a PPR median of 17.9 (RB3); Aaron Rodgers has a passing-yards median of 241.
| Player | Pos | Median | Floor (p10) | Ceiling (p85) | Key stats (median) | Call | DK $ | FD $ |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor IND | RB | 15.6 | 7.2 | 26.0 | rush yds 74.0, rec 2.0, rec yds 14.0 | Start | $7,800 | $8,600 |
| Daniel Jones IND | QB | 13.8 | 6.3 | 23.4 | pass yds 212.0 | Sit | $5,000 | $6,900 |
| Tyler Warren IND | TE | 11.6 | 4.3 | 20.8 | rec 6.0, rec yds 43.0 | Start | $5,000 | $5,500 |
| Josh Downs IND | WR | 10.3 | 3.3 | 19.8 | rec 4.0, rec yds 42.0 | Start | $6,000 | $6,100 |
| Ashton Dulin IND | WR | 3.0 | 0.0 | 7.6 | — | Sit | $3,000 | $4,800 |
| Seth McGowan IND | RB | 1.5 | 0.0 | 5.1 | — | Sit | $4,300 | $5,000 |
| Jaylen Warren PIT | RB | 17.9 | 8.5 | 29.8 | rush yds 77.0, rec 3.0, rec yds 24.0 | Start | $6,700 | $6,700 |
| Aaron Rodgers PIT | QB | 14.3 | 6.5 | 23.7 | pass yds 241.0 | Sit | $5,300 | $7,000 |
| DK Metcalf PIT | WR | 11.7 | 3.9 | 22.5 | rec 4.0, rec yds 53.0 | Start | $5,400 | $6,800 |
| Pat Freiermuth PIT | TE | 6.6 | 1.5 | 14.8 | rec 3.0, rec yds 27.0 | Sit | $3,900 | $5,000 |
| Michael Pittman PIT | WR | 6.4 | 2.3 | 12.5 | rec 3.0, rec yds 27.0 | Sit | $4,400 | $5,600 |
| Roman Wilson PIT | WR | 5.0 | 0.0 | 10.9 | rec 2.0, rec yds 21.0 | Sit | $3,700 | $5,600 |
| Darnell Washington PIT | TE | 4.7 | 0.0 | 11.7 | rec 2.0, rec yds 20.0 | Sit | $2,900 | $4,800 |
Full PPR. DK $ / FD $: main-slate salaries (blank when the game is not on the main slate).
Model opinion for entertainment and information, not betting advice. 21+. Projections change with injury news; lines and salaries move, so check before entering.
More: PPR rankings by position, the start/sit tool, DFS projections, every game page and the Thursday TB at DAL showdown optimizer.
Get this in your inbox every week
Free weekly email: start/sit, the props our model rates as unders, and every graded result, wins and losses. 21+.
More from Fantasy articles
- Baltimore Ravens at Atlanta Falcons: Week 5 PPR preview
- Buffalo Bills at Los Angeles Rams: Week 5 PPR preview
- Week 5 buy-low and sell-high trade targets (PPR)
- Chicago Bears at Green Bay Packers: Week 5 PPR preview
- Cincinnati Bengals at Miami Dolphins: Week 5 PPR preview
- Cleveland Browns at New York Jets: Week 5 PPR preview
Model opinion, not advice. For entertainment and informational purposes only. 21+. Gambling problem? Call 1-800-GAMBLER. Methodology · Track record