Week 4 games › ARI at NYG
Arizona Cardinals at New York Giants: Week 4 projections and props
Kickoff Sun, Oct 4, 1:00 PM ET ·
The market implies 23.5 points for ARI and 21.0 for NYG. Our model projects Jacoby Brissett (ARI vs NYG) for a median 236 passing yards (FanDuel line 230.5; 10th-90th percentile 138-327) and 8 rushing yards (FanDuel line 7.5; 10th-90th percentile 0-30) in Week 4. Our model projects Jameis Winston (NYG vs ARI) for a median 172 passing yards (FanDuel line 208.5; 10th-90th percentile 91-261) and 7 rushing yards (FanDuel line 5.5; 10th-90th percentile 0-26) in Week 4.
Arizona Cardinals
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB11 | Jacoby Brissett | NYG | 16.5 | 8.6 | 25.9 | 16.5 | 16.5 | 236 passing yards, 8 rushing yards |
| TE1 | Trey McBride | NYG | 10.0 | 3.4 | 19.7 | 13.1 | 6.8 | 49 receiving yards, 6 receptions |
| WR17 | Michael Wilson | NYG | 9.8 | 3.4 | 19.1 | 12.6 | 7.1 | 52 receiving yards, 5 receptions |
| RB20 | Jeremiyah Love | NYG | 9.3 | 3.3 | 17.9 | 10.8 | 7.8 | 35 rushing yards, 12 receiving yards |
| WR56 | Marvin Harrison Jr. | NYG | 4.4 | 0.0 | 9.9 | 5.6 | 3.2 | 25 receiving yards, 2 receptions |
| WR65 | Kendrick Bourne | NYG | 3.5 | 0.0 | 8.2 | 4.6 | 2.4 | 19 receiving yards, 2 receptions |
| RB47 | Tyler Allgeier | NYG | 2.8 | 0.1 | 8.3 | 3.6 | 2.0 | |
| RB59 | Bam Knight | NYG | 1.7 | 0.0 | 7.4 | 1.9 | 1.7 | |
| TE57 | Elijah Higgins (limited) | NYG | 0.9 | 0.0 | 2.1 | 1.4 | 0.0 | |
| RB117 | Evan Hull (limited) | NYG | 0.0 | -0.1 | 1.2 | 0.0 | 0.0 | |
| TE84 | Hunter Long (limited) | NYG | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
New York Giants
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB31 | Jameis Winston | ARI | 11.3 | 4.7 | 19.8 | 11.3 | 11.3 | 172 passing yards, 7 rushing yards |
| RB17 | Cam Skattebo | ARI | 10.3 | 3.8 | 19.2 | 11.3 | 9.3 | 47 rushing yards, 11 receiving yards |
| WR32 | Malik Nabers | ARI | 6.7 | 1.4 | 15.2 | 8.5 | 4.6 | 30 receiving yards, 3 receptions |
| TE24 | Isaiah Likely | ARI | 3.4 | 0.0 | 9.4 | 4.8 | 2.1 | 18 receiving yards, 2 receptions |
| WR71 | Malachi Fields | ARI | 3.1 | 0.0 | 7.5 | 4.0 | 2.1 | 17 receiving yards, 2 receptions |
| RB53 | Najee Harris | ARI | 2.4 | 0.1 | 8.7 | 2.6 | 2.3 | 16 rushing yards, 0 receiving yards |
| WR81 | Darnell Mooney | ARI | 2.2 | 0.0 | 6.1 | 2.8 | 1.5 | |
| RB67 | Tyrone Tracy Jr. | ARI | 1.2 | 0.0 | 4.8 | 1.4 | 1.1 | |
| TE50 | Theo Johnson (limited) | ARI | 1.2 | 0.0 | 2.7 | 1.6 | 0.7 | |
| RB68 | Phil Mafah | ARI | 1.2 | 0.0 | 4.3 | 1.5 | 0.9 | |
| RB99 | Grant Finley (limited) | ARI | 0.2 | 0.0 | 1.6 | 0.2 | 0.1 | |
| WR116 | Jalin Hyatt (limited) | ARI | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 4 games · Rankings · Props board