NBA › Projections
NBA projections
2026-27 regular season opens Tue Oct 20, 2026. Boards update as the injury daemon re-runs (~every 15 min on status changes). Numbers are PropSims own-model estimates (v3). Model opinion, not advice. 21+.
Honest state (preseason). Regular season opens Tue Oct 20, 2026 (2026-10-20 (Tue) — Boston at Detroit, 7:00 PM ET). Numbers below are availability-adjusted priors from the frozen v3 model under today's injury list (re-run automatically when a status changes) — not a tip-off slate. Per-game median / floor / ceiling boards for opening-night matchups publish as those tips approach. DraftKings fantasy points appear when the live sims write them; FanDuel columns use the model's FD scoring.
Median = 50th percentile. Floor = p10. Ceiling = p85. p(play) is our play probability from the official/ESPN status. *_if_play columns are conditional on the player playing (props settle that way). FanDuel / DraftKings are our own fantasy-point distributions. Model run 2026-10-05 10:07 CT. Never hide a row that the model produced.
| Player | Pos | Team | Status | p(play) | Min | Floor | Ceil | Pts | Pts if play | Reb | Ast | 3PM | FD | FD floor | FD ceil | FD if play | DK | DK if play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | DET | Available | 80% | 23.8 | 20.7 | 28.3 | 16.0 | 21.1 | 3.0 | 5.0 | 1.0 | 30.4 | — | — | — | — | — |
| Jayson Tatum | F | BOS | Available | 80% | 19.1 | 15.2 | 24.1 | 12.0 | 15.1 | 5.0 | 3.0 | 1.0 | 24.1 | — | — | — | — | — |
| Jaylen Brown | G | BOS | Available | 80% | 20.0 | 16.2 | 23.6 | 16.0 | 19.2 | 4.0 | 3.0 | 1.0 | 24.0 | — | — | — | — | — |
| Jalen Duren | C | DET | Day-To-Day | 60% | 18.6 | 14.7 | 22.4 | 11.0 | 17.1 | 6.0 | 1.0 | 0.0 | 21.1 | — | — | — | — | — |
| Tobias Harris | F | DET | Day-To-Day | 60% | 19.5 | 15.5 | 22.5 | 8.0 | 16.1 | 3.0 | 1.0 | 1.0 | 18.2 | — | — | — | — | — |
| Ausar Thompson | G | DET | Available | 80% | 17.0 | 13.4 | 22.0 | 6.0 | 7.3 | 4.0 | 2.0 | 0.0 | 17.6 | — | — | — | — | — |
| Derrick White | G | BOS | Available | 80% | 18.0 | 14.6 | 21.7 | 8.0 | 9.4 | 2.0 | 2.0 | 1.0 | 15.1 | — | — | — | — | — |
| Daniss Jenkins | G | DET | Available | 80% | 18.3 | 13.2 | 21.8 | 7.0 | 9.1 | 2.0 | 2.0 | 1.0 | 14.7 | — | — | — | — | — |
| Payton Pritchard | G | BOS | Available | 80% | 16.0 | 13.5 | 20.0 | 8.0 | 9.8 | 2.0 | 2.0 | 1.0 | 14.2 | — | — | — | — | — |
| Neemias Queta | C | BOS | Available | 80% | 12.8 | 10.0 | 16.8 | 5.0 | 6.6 | 4.0 | 1.0 | 0.0 | 13.2 | — | — | — | — | — |
| Anfernee Simons | G | BOS | Available | 80% | 13.5 | 9.6 | 17.6 | 8.0 | 9.9 | 1.0 | 1.0 | 1.0 | 12.2 | — | — | — | — | — |
| Dennis Schroder | G | DET | Available | 80% | 15.6 | 12.6 | 19.1 | 6.0 | 7.9 | 1.0 | 2.0 | 1.0 | 12.1 | — | — | — | — | — |
| Kristaps Porzingis | C | BOS | Day-To-Day | 60% | 11.8 | 8.6 | 15.1 | 6.0 | 11.2 | 2.0 | 1.0 | 0.0 | 12.0 | — | — | — | — | — |
| Malik Beasley | G | DET | Available | 80% | 16.2 | 13.2 | 19.9 | 8.0 | 10.4 | 1.0 | 1.0 | 1.5 | 11.9 | — | — | — | — | — |
| Jrue Holiday | G | BOS | Available | 80% | 16.1 | 12.7 | 19.5 | 5.0 | 6.5 | 2.0 | 2.0 | 1.0 | 11.7 | — | — | — | — | — |
| Paul Reed | F | DET | Available | 80% | 8.4 | 5.1 | 12.9 | 4.5 | 6.4 | 3.0 | 0.0 | 0.0 | 11.1 | — | — | — | — | — |
| Duncan Robinson | F | DET | Available | 80% | 15.9 | 11.9 | 19.1 | 6.0 | 8.2 | 1.0 | 1.0 | 2.0 | 10.9 | — | — | — | — | — |
| Caris LeVert | G | DET | Available | 80% | 13.8 | 8.8 | 16.7 | 5.0 | 6.3 | 1.0 | 1.0 | 0.0 | 10.8 | — | — | — | — | — |
| Al Horford | C | BOS | Available | 80% | 14.5 | 11.1 | 17.7 | 4.0 | 5.3 | 3.0 | 1.0 | 1.0 | 10.5 | — | — | — | — | — |
| Tim Hardaway Jr. | G | DET | Available | 80% | 17.3 | 13.8 | 20.9 | 7.5 | 8.6 | 1.0 | 1.0 | 1.5 | 10.3 | — | — | — | — | — |
| Jaden Ivey | G | DET | Available | 80% | 11.7 | 7.8 | 15.4 | 5.0 | 7.5 | 1.0 | 1.0 | 1.0 | 10.2 | — | — | — | — | — |
| Nikola Vucevic | C | BOS | Available | 80% | 9.7 | 6.2 | 13.2 | 4.5 | 6.0 | 3.0 | 1.0 | 0.0 | 10.2 | — | — | — | — | — |
| Sam Hauser | F | BOS | Available | 80% | 13.1 | 10.1 | 18.0 | 5.0 | 6.1 | 2.0 | 1.0 | 1.0 | 8.9 | — | — | — | — | — |
| Luke Kornet | C | BOS | Available | 80% | 8.8 | 4.8 | 13.6 | 2.5 | 3.6 | 2.0 | 0.0 | 0.0 | 7.7 | — | — | — | — | — |
| Baylor Scheierman | G | BOS | Available | 80% | 10.4 | 6.3 | 14.5 | 3.0 | 4.2 | 2.0 | 0.0 | 1.0 | 7.4 | — | — | — | — | — |
| Luka Garza | C | BOS | Available | 80% | 7.1 | 3.8 | 10.9 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 7.2 | — | — | — | — | — |
| Jordan Walsh | G | BOS | Available | 80% | 9.4 | 5.6 | 13.2 | 3.0 | 3.4 | 2.0 | 0.0 | 0.0 | 6.9 | — | — | — | — | — |
| Isaiah Stewart | F | DET | Available | 80% | 6.4 | 3.2 | 10.0 | 3.0 | 3.4 | 1.0 | 0.0 | 0.0 | 5.8 | — | — | — | — | — |
| Marcus Sasser | G | DET | Available | 80% | 7.6 | 3.3 | 11.2 | 2.0 | 3.5 | 1.0 | 1.0 | 0.0 | 5.5 | — | — | — | — | — |
| Kevin Huerter | G | DET | Available | 80% | 4.7 | 1.0 | 8.8 | 2.0 | 2.6 | 0.0 | 0.0 | 0.0 | 4.4 | — | — | — | — | — |
| Ron Harper Jr. | G | BOS | Available | 80% | 4.3 | 0.9 | 9.0 | 2.0 | 2.6 | 0.0 | 0.0 | 0.0 | 4.0 | — | — | — | — | — |
| Javonte Green | G | DET | Available | 80% | 4.4 | 0.9 | 7.2 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 3.8 | — | — | — | — | — |
| Ronald Holland II | F | DET | Available | 80% | 4.0 | 0.5 | 7.1 | 1.0 | 1.9 | 0.0 | 0.0 | 0.0 | 3.4 | — | — | — | — | — |
| Miles Norris | F | BOS | Available | 80% | 5.5 | 1.2 | 9.2 | 2.0 | 1.9 | 1.0 | 0.0 | 0.0 | 3.3 | — | — | — | — | — |
| Drew Peterson | F | BOS | Available | 80% | 3.3 | 0.1 | 7.2 | 1.0 | 1.6 | 0.5 | 0.0 | 0.0 | 2.9 | — | — | — | — | — |
| Simone Fontecchio | F | DET | Available | 80% | 3.4 | 0.4 | 7.5 | 1.0 | 1.9 | 0.0 | 0.0 | 0.0 | 2.9 | — | — | — | — | — |
| Hugo Gonzalez | G | BOS | Available | 80% | 2.8 | 0.0 | 6.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2.5 | — | — | — | — | — |
| Amari Williams | F | BOS | Available | 80% | 2.8 | 0.0 | 6.3 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 2.3 | — | — | — | — | — |
| Dalano Banton | F | BOS | Available | 80% | 2.9 | 0.0 | 6.1 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2.2 | — | — | — | — | — |
| John Tonje | G | BOS | Available | 80% | 2.8 | 0.0 | 6.7 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.2 | — | — | — | — | — |
| Lindy Waters III | F | DET | Available | 80% | 2.6 | 0.0 | 7.0 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.8 | — | — | — | — | — |
| Chris Boucher | F | BOS | Available | 80% | 2.6 | 0.0 | 6.4 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.8 | — | — | — | — | — |
| Tolu Smith | F | DET | Available | 80% | 1.9 | 0.0 | 5.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 1.8 | — | — | — | — | — |
| JD Davison | G | BOS | Available | 80% | 2.4 | 0.0 | 6.0 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.8 | — | — | — | — | — |
| Charles Bassey | C | BOS | Available | 80% | 2.1 | 0.0 | 5.4 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 1.7 | — | — | — | — | — |
| Max Shulga | G | BOS | Available | 80% | 1.8 | 0.0 | 6.1 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | — | — | — | — | — |
| Josh Minott | F | BOS | Available | 80% | 2.3 | 0.0 | 5.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.5 | — | — | — | — | — |
| Torrey Craig | F | BOS | Available | 80% | 1.1 | 0.0 | 5.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | — | — | — | — | — |
| Colby Jones | G | DET | Available | 80% | 1.6 | 0.0 | 4.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.4 | — | — | — | — | — |
| Isaac Jones | C | DET | Available | 80% | 1.4 | 0.0 | 4.9 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | — | — | — | — | — |
| Chaz Lanier | G | DET | Available | 80% | 2.2 | 0.0 | 5.6 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.4 | — | — | — | — | — |
| Bobi Klintman | F | DET | Available | 80% | 1.8 | 0.0 | 4.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | — | — | — | — | — |
| Wendell Moore Jr. | F | DET | Available | 80% | 2.0 | 0.0 | 5.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | — | — | — | — | — |
| Xavier Tillman | F | BOS | Available | 80% | 1.8 | 0.0 | 5.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | — | — | — | — | — |
Live injury / availability board
65 players on the merged ESPN (+ official PDF when available) list. p(play) from 2024-25 official-report rates. Updated with the injury daemon (~15 min). Last live run: 20261005T081008 CT stamp.
| Player | Team | Status | p(play) | Note |
|---|---|---|---|---|
| Henri Veesaar | Atlanta Hawks | Out | 0% | Veesaar was diagnosed with a torn right ACL and is expected to miss the 2026-27 season, the Hawks announced Monday. |
| Mouhamed Gueye | Atlanta Hawks | Day-To-Day | 60% | Gueye underwent surgery Tuesday to repair a fractured left foot that he suffered during a workout last week, Brad Rowland of the Locked On Podcast Network reports. |
| Keshon Gilbert | Atlanta Hawks | Day-To-Day | 60% | Gilbert (hip) won't play in Saturday's Las Vegas Summer League game against the Wizards, Brad Rowland of the Locked On Podcast Network reports. |
| RayJ Dennis | Atlanta Hawks | Day-To-Day | 60% | Dennis (Achilles) has been ruled out for Saturday's Summer League game against the Wizards, Brad Rowland of the Locked On Podcast Network reports. |
| Mikel Brown Jr. | Brooklyn Nets | Day-To-Day | 60% | Brown (ankle) has progressed to taking some contact in practice and said Sunday that he's "starting to get to full speed," Brian Lewis of the New York Post reports. |
| Kon Knueppel | Charlotte Hornets | Day-To-Day | 60% | Hornets general manager Jeff Peterson said Monday that he "doesn't know" whether Knueppel (hamstring) will be available for the team's regular-season opener against the Nets, Owen Watterson of SI.com reports. |
| Grant Williams | Charlotte Hornets | Day-To-Day | 60% | Williams will miss the preseason after suffering a right hamstring injury, the Hornets announced Friday. |
| PJ Hall | Charlotte Hornets | Day-To-Day | 60% | The Hornets announced Thursday that Hall underwent a procedure to address a fractured right ankle and will miss the remainder of the 2025-26 campaign. |
| Zach Collins | Chicago Bulls | Day-To-Day | 60% | Head coach Tiago Splitter said Monday that Collins (toe) is dealing with a soft tissue injury and isn't expected to practice Tuesday, K.C. Johnson of Chicago Sports Network reports. |
| Peyton Watson | Cleveland Cavaliers | Day-To-Day | 60% | Although head coach Kenny Atkinson said the starting lineup for the beginning of the 2026-27 season is not yet set, he praised Watson's (hamstring) fit in Cleveland and added that "there's a lot of room for growth in his offensive game," Ch |
| Morez Johnson Jr. | Dallas Mavericks | Day-To-Day | 60% | Head coach Dusty May said Wednesday that Johnson has been limited in training camp due to lower-leg soreness, Ron Harrod Jr. of DLLS Sports reports. |
| Santi Aldama | Dallas Mavericks | Day-To-Day | 60% | Aldama (undisclosed) was limited during Saturday's practice, Noah Weber of TheSmokingCuban.com reported. |
| Kyrie Irving | Dallas Mavericks | Day-To-Day | 60% | Mavericks president Masai Ujiri offered an encouraging update on Irving's recovery Friday, saying the veteran guard is "right there" as he works toward returning to game action, Mike Curtis of The Dallas Morning News reports. |
| Dereck Lively II | Dallas Mavericks | Day-To-Day | 60% | Mavericks president Masai Ujiri said Friday that Lively (foot) is "making good progress" in his recovery, Mike Curtis of The Dallas Morning News reports. |
| Spencer Jones | Denver Nuggets | Day-To-Day | 60% | Jones (hamstring) has been ruled out for Sunday's preseason game against the Jazz, Katy Winge of Altitude Sports reports. |
| Jamal Murray | Denver Nuggets | Day-To-Day | 60% | Murray is out for Sunday's preseason opener against the Jazz due to personal reasons, Katy Winge of Altitude Sports reports. |
| Jalen Duren | Detroit Pistons | Day-To-Day | 60% | Duren (undisclosed) is not present for the Pistons' open practice Saturday, Eric Vincent of ClutchPoints.com reports. |
| Jimmy Butler III | Golden State Warriors | Out | 0% | The Warriors hope to have Butler (knee) back early in 2027, per Keith Watkins of Yahoo Sports. |
| Kristaps Porzingis | Golden State Warriors | Day-To-Day | 60% | Porzingis is out indefinitely due to an undisclosed issue, Anthony Slater of ESPN.com reports. |
| Moses Moody | Golden State Warriors | Out | 0% | Moody has progressed to light on-court activities as he continues his recovery from a ruptured left patellar tendon, Evan Webeck of The Mercury News reports. |
| Quenton Jackson | Indiana Pacers | Day-To-Day | 60% | Jackson (undisclosed) won't participate in Sunday's scrimmage, Tony East of Forbes.com reports. |
| T.J. McConnell | Indiana Pacers | Day-To-Day | 60% | McConnell (undisclosed) will not participate in Sunday's scrimmage, Tony East of Forbes.com reports. |
| Larry Nance Jr. | Indiana Pacers | Day-To-Day | 60% | Nance (hamstring) won't participate in Sunday's scrimmage, Tony East of Forbes.com reports. |
| Johnny Furphy | Indiana Pacers | Out | 0% | Furphy was diagnosed with a torn right ACL on Monday and will miss the remainder of the season, Michael Scotto of USA Today reports. |
| Max Strus | LA Clippers | Day-To-Day | 60% | Strus will not return to Sunday's preseason game against the Warriors due to a right foot injury, Ohm Youngmisuk of ESPN.com reports. |
| Kobe Sanders | LA Clippers | Day-To-Day | 60% | Sanders won't play in Sunday's preseason game against the Warriors due to a left hip impingement, Joey Linn of SI.com reports. |
| Bradley Beal | LA Clippers | Day-To-Day | 60% | Beal (knee) will miss the start of training camp, Law Murray of The Athletic reports. |
| Yanic Konan Niederhauser | LA Clippers | Out | 0% | Niederhauser (foot) won't be ready for the start of the season, Law Murray of The Athletic reports. |
| Brandon Ingram | LA Clippers | Out | 0% | Ingram won't be ready for the start of the season due to a partially torn Achilles, per Joey Linn of SI.com. |
| Jordan Miller | LA Clippers | Out | 0% | Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic. |
| Zach Edey | Memphis Grizzlies | Day-To-Day | 60% | Edey (ankle) remains on track for Opening Night, per Drew Hill of The Daily Memphian. |
| Micah Peavy | Memphis Grizzlies | Day-To-Day | 60% | General manager Zach Kleiman said Monday that Peavy recently turned his ankle and it'll be "some time" before the team gets a full look at him, Damichael Cole of The Memphis Commercial Appeal reports. |
| Karim Lopez | Memphis Grizzlies | Day-To-Day | 60% | Lopez (undisclosed) is out for Sunday's Summer League championship game against the Warriors, Drew Hill of The Daily Memphian reports. |
| Keshad Johnson | Miami Heat | Out | 0% | Johnson will be sidelined a few weeks with a right hamstring strain, Anthony Chiang of the Miami Herald reports. |
| Dru Smith | Miami Heat | Day-To-Day | 60% | Smith will miss a couple weeks with a strained right calf, Ira Winderman of the South Florida Sun Sentinel reports. |
| Donte DiVincenzo | Minnesota Timberwolves | Out | 0% | Team president Tim Connelly believes DiVincenzo (Achilles) will return at some point this season, Jack Borman of the Locked On Wolves Podcast reports. |
| Bryce McGowens | New Orleans Pelicans | Day-To-Day | 60% | McGowens (toe) is out for Sunday's game against the Timberwolves. |
| Drew Eubanks | New York Knicks | Day-To-Day | 60% | Eubanks (thumb) agreed to a training camp contract with the Knicks on Tuesday, Ian Begley of SportsNet New York reports. |
| Thomas Sorber | Oklahoma City Thunder | Day-To-Day | 60% | Sorber will be limited to begin training camp, Clemente Almanza of USA Today reports. |
| Nikola Topic | Oklahoma City Thunder | Day-To-Day | 60% | Topic (back) will be limited when training camp begins, Clemente Almanza of USA Today reports |
| Otega Oweh | Oklahoma City Thunder | Day-To-Day | 60% | Oweh (lower leg) didn't play in Sunday's 108-90 Summer League loss to the Nets. |
| Noah Penda | Orlando Magic | Day-To-Day | 60% | Penda (hamstring) participated in Sunday's practice and has been progressing in his ramp-up process, Jason Beede of the Orlando Sentinel reports. |
| Anthony Black | Orlando Magic | Day-To-Day | 60% | Black (ankle) participated in Sunday's practice and has been progressing in his ramp-up process, Jason Beede of the Orlando Sentinel reports. |
| Izaiyah Nelson | Orlando Magic | Out | 0% | Team president Jeff Weltman said Monday that Nelson (ankle) remains about a month away from returning to the court after offseason surgery, per Philip Rossman-Reich of OrlandoMagicDaily.com. |
| Jonathan Isaac | Orlando Magic | Day-To-Day | 60% | Isaac (knee) said he will be limited to open training camp, according to Orlando Magic Daily. |
| Tacko Fall | Philadelphia 76ers | Day-To-Day | 60% | Fall was diagnosed with a left hip strain Thursday and will miss at least two weeks, Kyle Neubeck of AllPHLY.com reports. |
| Adem Bona | Philadelphia 76ers | Day-To-Day | 60% | 76ers coach Nick Nurse said Bona (foot) will be re-evaluated in a couple days, Tony Jones of The Athletic reports. |
| Mark Williams | Phoenix Suns | Out | 0% | Williams underwent surgery Thursday to repair a torn labrum in his left shoulder and will miss an extended period of time, Shams Charania of ESPN reports. |
| Shaedon Sharpe | Portland Trail Blazers | Out | 0% | Sharpe suffered a torn meniscus in his knee and is expected to miss six months, per Shams Charania of ESPN. |
| Tobias Harris | San Antonio Spurs | Day-To-Day | 60% | Spurs head coach Mitch Johnson said they will not rush Tobias Harris (calf) back to the court, Jared Weiss of The Athletic reports. |
| David Jones Garcia | San Antonio Spurs | Day-To-Day | 60% | Jones Garcia (ankle) agreed to a two-way contract with the Spurs on Wednesday, per Michael Scotto of HoopsHype.com. |
| Jayden Quaintance | San Antonio Spurs | Out | 0% | Quaintance underwent right knee surgery Wednesday and has no timetable for a return, Brett Siegel of ClutchPoints.com reports. |
| Nate Bittle | Toronto Raptors | Day-To-Day | 60% | Bittle (foot) did not play in Saturday's 129-105 preseason loss to the Heat. |
| Alijah Martin | Toronto Raptors | Day-To-Day | 60% | Martin (knee) didn't play in Saturday's preseason game against the Heat. |
| Trayce Jackson-Davis | Toronto Raptors | Day-To-Day | 60% | Jackson-Davis won't play against the Heat in Saturday's preseason game due to undisclosed reasons, according to Josh Lewenberg of TSN.ca. |
| Jamison Battle | Toronto Raptors | Day-To-Day | 60% | Battle (back) has been ruled out for Saturday's preseason game against the Heat, Josh Lewenberg of TSN.ca reports. |
| Kyle Anderson | Toronto Raptors | Day-To-Day | 60% | Anderson (knee) has been ruled out for Saturday's preseason game against the Heat, Josh Lewenberg of TSN.ca reports. |
| Allen Graves | Toronto Raptors | Day-To-Day | 60% | Graves (groin) has been ruled out for Saturday's preseason game against the Heat, Josh Lewenberg of TSN.ca reports. |
| Kawhi Leonard | Toronto Raptors | Day-To-Day | 60% | Leonard (not injury related) won't play in Saturday's preseason opener against Miami and is unlikely to suit up for next Saturday's preseason game against the Clippers, Josh Lewenberg of TSN.ca reports. |
| Josh Green | Utah Jazz | Day-To-Day | 60% | Green (knee) has been ruled out for Sunday's preseason game against the Nuggets, Shreyas Laddha of The Salt Lake Tribune reports. |
| Brice Sensabaugh | Utah Jazz | Day-To-Day | 60% | Sensabaugh won't play in Sunday's preseason opener against the Nuggets due to a left hip injury, Shreyas Laddha of The Salt Lake Tribune reports. |
| Kyle Filipowski | Utah Jazz | Day-To-Day | 60% | Filipowski is out for Sunday's preseason opener against the Nuggets due to a lower back issue, Shreyas Laddha of The Salt Lake Tribune reports. |
| Alex Sarr | Washington Wizards | Day-To-Day | 60% | Sarr (foot) is expected to begin contact work soon after undergoing surgery this offseason, Josh Robbins of The Athletic reports. |
| Tristan Vukcevic | Washington Wizards | Out | 0% | The Wizards announced Thursday that Vukcevic (hip) will be re-evaluated in four weeks. |
| Jamir Watkins | Washington Wizards | Out | 0% | The Wizards announced Thursday that Watkins has undergone surgery for a torn ACL. |
Own-model only. Not affiliated with the NBA, FanDuel or DraftKings. 21+. Not betting advice. Gambling problem? Call 1-800-GAMBLER. NBA news · NBA hub · NFL home