Week 4 games › JAC at CIN
Jacksonville Jaguars at Cincinnati Bengals: Week 4 projections and props
Kickoff Sun, Oct 4, 1:00 PM ET ·
The market implies 24.8 points for JAC and 27.2 for CIN. Our model projects Trevor Lawrence (JAC vs CIN) for a median 239 passing yards (FanDuel line 260.5; 10th-90th percentile 140-331) and 15 rushing yards (FanDuel line 14.5; 10th-90th percentile 0-49) in Week 4. Our model projects Joe Burrow (CIN vs JAC) for a median 228 passing yards (FanDuel line 269.5; 10th-90th percentile 137-332) and 6 rushing yards (FanDuel line 8.5; 10th-90th percentile 0-25) in Week 4.
Jacksonville Jaguars
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB6 | Trevor Lawrence | CIN | 17.2 | 9.3 | 26.4 | 17.2 | 17.2 | 239 passing yards, 15 rushing yards |
| RB21 | Bhayshul Tuten | CIN | 9.2 | 3.5 | 17.7 | 10.0 | 8.4 | 49 rushing yards, 6 receiving yards |
| WR20 | Parker Washington | CIN | 8.7 | 2.4 | 18.0 | 10.7 | 6.5 | 50 receiving yards, 4 receptions |
| WR31 | Jakobi Meyers | CIN | 6.8 | 1.7 | 14.6 | 8.7 | 4.7 | 38 receiving yards, 4 receptions |
| TE17 | Brenton Strange | CIN | 4.7 | 0.9 | 12.3 | 6.3 | 3.1 | 25 receiving yards, 3 receptions |
| WR58 | Brian Thomas Jr. | CIN | 4.2 | 0.7 | 9.6 | 5.4 | 3.0 | 24 receiving yards, 2 receptions |
| RB42 | Chris Rodriguez Jr. | CIN | 3.4 | 0.2 | 11.0 | 3.5 | 3.3 | 21 rushing yards, 0 receiving yards |
| RB66 | Ameer Abdullah | CIN | 1.3 | 0.0 | 4.2 | 1.5 | 1.0 | |
| WR96 | Austin Trammell (limited) | CIN | 1.2 | 0.0 | 4.5 | 1.7 | 0.7 | |
| WR98 | Josh Cameron (limited) | CIN | 1.1 | 0.0 | 5.5 | 1.6 | 0.6 | |
| TE54 | Nate Boerkircher (limited) | CIN | 1.0 | 0.0 | 2.3 | 1.4 | 0.0 | |
| RB90 | J'Mari Taylor (limited) | CIN | 0.3 | 0.0 | 2.3 | 0.3 | 0.1 | |
| RB111 | LeQuint Allen Jr. (limited) | CIN | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| TE87 | Quintin Morris (limited) | CIN | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Cincinnati Bengals
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB9 | Joe Burrow | JAC | 16.7 | 8.6 | 26.5 | 16.7 | 16.7 | 228 passing yards, 6 rushing yards |
| WR1 | Ja'Marr Chase | JAC | 14.4 | 5.4 | 27.3 | 18.0 | 10.9 | 69 receiving yards, 7 receptions |
| RB12 | Chase Brown | JAC | 12.9 | 5.3 | 23.6 | 14.6 | 11.3 | 55 rushing yards, 14 receiving yards |
| WR14 | Tee Higgins | JAC | 10.0 | 2.9 | 20.5 | 12.1 | 7.7 | 58 receiving yards, 4 receptions |
| TE33 | Mike Gesicki | JAC | 2.9 | 0.0 | 8.8 | 3.9 | 1.9 | |
| RB50 | Samaje Perine | JAC | 2.6 | 0.0 | 8.9 | 3.2 | 1.9 | |
| WR87 | Dohnte Meyers (limited) | JAC | 1.9 | 0.0 | 5.6 | 2.5 | 1.2 | |
| TE45 | Drew Sample (limited) | JAC | 1.6 | 0.0 | 3.2 | 2.2 | 1.0 | |
| QB38 | Joe Flacco (backup) | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| TE82 | Erick All Jr. (limited) | JAC | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| TE63 | Tanner Hudson (limited) | JAC | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| RB105 | Kentrel Bullock (limited) | JAC | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| RB114 | Kendall Milton (limited) | JAC | 0.0 | -0.1 | 1.3 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 4 games · Rankings · Props board